FedExFDXEarnings & Financial Report
FedEx Corporation, originally known as Federal Express Corporation, is an American multinational conglomerate holding company specializing in transportation, e-commerce, and business services. The company is headquartered in Memphis, Tennessee. The name "FedEx" is a syllabic abbreviation of its original air division, Federal Express, which operated under this name from 1973 until 1994.
FDX Q2 FY2026 Key Financial Metrics
Revenue
$23.5B
Gross Profit
N/A
Operating Profit
$1.4B
Net Profit
$956.0M
Gross Margin
N/A
Operating Margin
5.9%
Net Margin
4.1%
YoY Growth
6.8%
EPS
$4.04
FedEx Q2 FY2026 Financial Summary
FedEx reported revenue of $23.5B (up 6.8% YoY) for Q2 FY2026, with a net profit of $956.0M (up 29.0% YoY) (4.1% margin).
Key Financial Metrics
| Total Revenue | $23.5B |
|---|---|
| Net Profit | $956.0M |
| Gross Margin | N/A |
| Operating Margin | 5.9% |
| Report Period | Q2 FY2026 |
Revenue Breakdown
FedEx Q2 FY2026 revenue of $23.5B breaks down across 11 segments, led by United States Ground at $9.2B (39.1% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| United States Ground | $9.2B | 39.1% |
| United States Priority | $2.8B | 12.1% |
| Other | $2.2B | 9.2% |
| Fedex Freight Segment | $2.1B | 9.1% |
| International Economy | $1.5B | 6.4% |
| Freight Revenue | $1.5B | 6.4% |
| United States Deferred | $1.4B | 5.9% |
| International Domestic | $1.3B | 5.4% |
| International Economy Freight | $582.0M | 2.5% |
| United States Freight | $304.0M | 1.3% |
| Other International Revenue | $240.0M | 1.0% |
FedEx Revenue by Segment — Quarterly Trend
FedEx revenue by segment across the last 4 reported quarters, showing how each business line (such as United States Ground and United States Priority) has evolved quarter over quarter.
| Segment | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 |
|---|---|---|---|---|
| United States Ground | $9.2B | $9.9B | — | — |
| United States Priority | $2.8B | — | — | — |
| Other | $2.2B | $1.8B | $946.0M | $890.0M |
| Fedex Freight Segment | $2.1B | $2.0B | $2.3B | $2.1B |
| International Economy | $1.5B | $1.5B | — | — |
FedEx Annual Revenue by Year
FedEx annual revenue history includes year-by-year totals (for example, 2025 revenue was $87.9B).
FedEx Quarterly Revenue & Net Profit History
FedEx results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q2 FY2026 | $23.5B | +6.8% | $956.0M | 4.1% |
| Q1 FY2026 | $22.2B | +3.1% | $824.0M | 3.7% |
| Q4 FY2025 | $22.2B | +0.5% | $1.6B | 7.4% |
| Q3 FY2025 | $22.2B | +1.9% | $909.0M | 4.1% |
| Q2 FY2025 | $22.0B | -0.9% | $741.0M | 3.4% |
| Q1 FY2025 | $21.6B | -0.5% | $794.0M | 3.7% |
| Q4 FY2024 | $22.1B | +0.8% | $1.5B | 6.7% |
| Q3 FY2024 | $21.7B | -1.9% | $879.0M | 4.0% |
Income Statement
| Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $21.74B | $22.11B | $21.58B | $21.97B | $22.16B | $22.22B | $22.24B | $23.47B |
| YoY Growth | -1.9% | 0.8% | -0.5% | -0.9% | 1.9% | 0.5% | 3.1% | 6.8% |
Balance Sheet
| Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $86.11B | $87.01B | $86.71B | $85.48B | $85.04B | $87.63B | $88.42B | $89.18B |
| Liabilities | $59.74B | $59.42B | $59.53B | $59.02B | $58.34B | $59.55B | N/A | N/A |
| Equity | $26.38B | $27.58B | $27.18B | $26.46B | $26.71B | $28.07B | $27.77B | $28.14B |
Cash Flow
| Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | |
|---|---|---|---|---|---|---|---|---|
| Operating CF | $1.61B | $2.70B | $1.19B | $1.32B | $2.01B | $2.52B | $1.72B | $1.95B |