FORUM ENERGY TECHNOLOGIES, INC.FETEarnings & Financial Report
NYSE · Industrials · Oil & Gas Field Machinery & Equipment
Forum Energy Technologies is an American oilfield products company that provides products and services to the oil and gas, and renewable industries worldwide.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 8.50% | 1.0M | flat | 2024-11-08 |
| Variperm Energy Services Partnership | 8.48% | 1.0M | — | 2024-01-12 |
| MacKay Shields LLC | 8.04% | 980.8K | flat | 2024-01-11 |
| Keyframe Capital Partners, L.P. | 7.32% | 746.0K | — | 2024-02-09 |
| The Vanguard Group | 4.95% | 609.2K | flat | 2024-11-12 |
| Slotting RemainCo Limited Partnership | 0.00% | 35.0K | ▼ -7.20pp | 2024-02-26 |
| Polen Capital Management, LLC | 0.00% | 35.0K | — | 2024-01-18 |
Insider Transactions
Net 90d: −$263.6K · buys $0 / sells $263.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-06 | Danford Michael Dewayne | SVP & CHO | Option exercise | 3.5K | $0.00 | $0 |
| 2026-03-06 | IVASCU JOHN C | EVP, General Counsel & CCO | Option exercise | 7.1K | $0.00 | $0 |
| 2026-03-06 | Neal Lux | President & CEO | Option exercise | 28.8K | $0.00 | $0 |
| 2026-03-06 | Mark Brookes | SVP | Option exercise | 2.7K | $0.00 | $0 |
| 2026-03-06 | Steven Pounds | SVP Operations | Option exercise | 2.7K | $0.00 | $0 |
| 2026-03-06 | Williams David Lyle Jr. | EVP, CFO | Option exercise | 11.5K | $0.00 | $0 |
| 2026-03-05 | Danford Michael Dewayne | SVP & CHO | Option exercise | 3.8K | $0.00 | $0 |
| 2026-03-05 | IVASCU JOHN C | EVP, General Counsel & CCO | Option exercise | 7.6K | $0.00 | $0 |
| 2026-03-05 | Keller Katherine Campbell | VP & Chief Accounting Officer | Option exercise | 2.6K | $0.00 | $0 |
| 2026-03-05 | Neal Lux | President & CEO | Option exercise | 30.9K | $0.00 | $0 |
1–10 of 54
Page 1 / 6