Foghorn Therapeutics Inc.FHTXEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Foghorn Therapeutics Inc. is a clinical-stage biotechnology company dedicated to developing novel therapies targeting the chromatin regulatory system to treat various types of cancer and other severe diseases. It advances a diverse pipeline of targeted drug candidates, conducting internal R&D and strategic partnerships to serve global patient populations.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| FMR LLC | 11.39% | 6.3M | ▲ +4.74pp | 2024-06-10 |
| Biotechnology Value Fund, L.P. | 5.50% | 3.0M | — | 2024-05-30 |
| OF ABOVE PERSONS | 5.31% | 2.9M | — | 2024-09-20 |
| The Klarman Family Foundation | 3.90% | 2.1M | — | 2024-10-08 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-10 | GOTTSCHALK ADRIAN | Chief Executive Officer | Gift | 59.2K | $0.00 | $0 |
| 2026-04-10 | GOTTSCHALK ADRIAN | Chief Executive Officer | Gift | 59.2K | $0.00 | $0 |
| 2026-04-09 | GOTTSCHALK ADRIAN | Chief Executive Officer | Gift | 47.5K | $0.00 | $0 |
| 2026-04-09 | GOTTSCHALK ADRIAN | Chief Executive Officer | Gift | 47.5K | $0.00 | $0 |
1–4 of 4