FIVE BELOW, INCFIVEEarnings & Financial Report
Nasdaq · Consumer Discretionary · Retail-Variety Stores
Five Below, Inc. is an American chain of specialty discount gift shops that prices most of its products at up to $5, plus a smaller assortment of products priced up to $40. Founded in 2002 by Tom Vellios and David Schlessinger and headquartered in Philadelphia, Pennsylvania, the chain is aimed at tweens and teens. By 2014, there were more than 1,850 stores located across the United States.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.18% | 5.1M | — | 2024-02-13 |
| BlackRock, Inc. | 9.00% | 5.0M | — | 2024-01-25 |
| T. Rowe Price Investment Management, Inc. | 7.90% | 4.3M | ▲ +2.50pp | 2024-11-14 |
| T. ROWE PRICE ASSOCIATES, INC. | 4.30% | 2.4M | ▼ -2.50pp | 2024-11-14 |
| FMR LLC | 3.08% | 1.7M | ▼ -3.57pp | 2024-11-12 |
Insider Transactions
Net 90d: −$7.67M · buys $0 / sells $7.67MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-26 | MARKEE RICHARD L | Director | Sell (open market) | 3.0K | $232.04 | $696.1K |
| 2026-03-24 | SARGENT RONALD | Director | Sell (open market) | 10.0K | $231.75 | $2.32M |
| 2026-03-23 | SARGENT RONALD | Director | Sell (open market) | 10.0K | $231.28 | $2.31M |
| 2026-03-20 | BULL KENNETH R | COO | Sell (open market) | 2.0K | $236.07 | $472.1K |
| 2026-03-20 | BULL KENNETH R | COO | Sell (open market) | 2.0K | $235.46 | $478.0K |
| 2026-03-20 | BULL KENNETH R | COO | Sell (open market) | 6.0K | $233.04 | $1.39M |
| 2026-03-19 | BULL KENNETH R | COO | Grant | 1.9K | $0.00 | $0 |
| 2026-03-19 | Amit Jhunjhunwala | Chief Information Officer | Grant | 571 | $0.00 | $0 |
| 2026-03-19 | Graham Poliner | CSBIAO | Grant | 155 | $0.00 | $0 |
| 2026-03-19 | Gellerman Maureen Marie | CHRO | Grant | 155 | $0.00 | $0 |
1–10 of 30
Page 1 / 3