AMICUS THERAPEUTICS, INC.FOLDEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Amicus Therapeutics, Inc. is a public American biopharmaceutical company based in Philadelphia, Pennsylvania. The company went public in 2007 under the Nasdaq trading symbol FOLD. This followed a 2006 planned offering and subsequent withdrawal, which would have established the trading symbol as AMTX Prior to their IPO, Amicus was funded by a variety of venture capital firms including Radius Ventures, Canaan Partners and New Enterprise Associates.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.72% | 28.5M | — | 2024-02-13 |
| Perceptive Advisors LLC | 9.60% | 28.1M | — | 2024-02-14 |
| Wellington Management Group LLP | 8.08% | 24.0M | ▲ +2.90pp | 2024-11-08 |
| Avoro Capital Advisors LLC | 7.80% | 23.2M | ▼ -1.50pp | 2024-11-14 |
| BlackRock, Inc. | 7.80% | 23.0M | — | 2024-01-26 |
| William Blair Investment Management, LLC | 5.30% | 15.6M | — | 2024-11-14 |
| Redmile Group, LLC | 5.10% | 15.4M | ▼ -2.20pp | 2024-11-14 |
| NOS. OF ABOVE PERSONS | 4.30% | 12.8M | ▼ -1.60pp | 2024-10-07 |
Insider Transactions
Net 90d: −$322.8K · buys $0 / sells $322.8KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-02 | Campbell Bradley L | President and CEO | Sell (open market) | 22.5K | $14.35 | $322.8K |
1–1 of 1