Fastly, Inc.FSLYEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
Fastly, Inc. is an American company based in San Francisco, which describes itself as a cloud computing company. Fastly provides content delivery network services, image optimization, and load balancing services. Fastly's cloud security services include denial-of-service attack protection, bot mitigation, and a web application firewall.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 10.01% | 13.4M | ▲ +0.13pp | 2024-03-11 |
| BlackRock, Inc. | 8.70% | 11.3M | — | 2024-01-25 |
| Per Artur Bergman | 6.00% | 7.9M | — | 2024-02-14 |
| LEGAL & GENERAL INVESTMENT MANAGEMENT LIMITED | 4.37% | 5.7M | — | 2024-02-13 |
| s, | 4.27% | 5.6M | — | 2024-02-07 |
| FMR LLC | 0.00% | 6.4K | ▼ -8.79pp | 2024-11-12 |
| Point72 Asset Management, L.P. | 0.00% | 31.2K | — | 2024-02-14 |
Insider Transactions
Net 90d: −$40.46M · buys $0 / sells $40.46MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-17 | Compton Charles Lacey III | CEO | Sell (open market) | 6.7K | $24.52 | $163.3K |
| 2026-04-17 | Compton Charles Lacey III | CEO | Sell (open market) | 400 | $25.40 | $10.2K |
| 2026-04-16 | Compton Charles Lacey III | CEO | Sell (open market) | 11.0K | $25.00 | $276.1K |
| 2026-04-16 | Compton Charles Lacey III | CEO | Sell (open market) | 11.4K | $23.69 | $270.8K |
| 2026-03-18 | Lovett Scott R. | President, Go to Market | Sell (open market) | 6.4K | $24.86 | $159.3K |
| 2026-03-18 | Lovett Scott R. | President, Go to Market | Sell (open market) | 7.7K | $25.63 | $197.1K |
| 2026-03-18 | Lovett Scott R. | President, Go to Market | Sell (open market) | 11.8K | $26.71 | $314.7K |
| 2026-03-18 | Lovett Scott R. | President, Go to Market | Sell (open market) | 15.8K | $27.30 | $431.3K |
| 2026-03-17 | Lovett Scott R. | President, Go to Market | Sell (open market) | 35.0K | $22.28 | $778.8K |
| 2026-03-11 | Compton Charles Lacey III | CEO | Sell (open market) | 49.4K | $25.00 | $1.23M |
1–10 of 72
Page 1 / 8