GAIA, INCGAIAEarnings & Financial Report
Nasdaq · Communication Services · Services-Motion Picture & Video Tape Production
Gaia, Inc. is a publicly traded (NASDAQ:GAIA) American media company founded in 1988 by Jirka Rysavy in Louisville, Colorado. It owns and operates Gaia TV, a subscription video on-demand service consisting of original and licensed alternative media documentaries, including those on wellness, spirituality and conspiracy theories.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Nos. of | 9.90% | 1.7M | ▲ +5.30pp | 2024-02-14 |
| Koller | 7.11% | 1.3M | — | 2024-04-18 |
| Ameriprise Financial, | 6.67% | 1.2M | — | 2024-02-14 |
| Flint Ridge Capital LLC | 5.30% | 950.0K | ▲ +0.10pp | 2024-02-14 |
| Nantahala | 5.20% | 915.0K | — | 2024-02-14 |
Insider Transactions
Net 90d: +$106.9K · buys $106.9K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-31 | Kiersten Medvedich | CEO | Grant | 34.7K | $2.77 | $96.1K |
| 2026-03-31 | RYSAVY JIRKA | Director | Grant | 76.5K | $2.77 | $212.0K |
| 2026-03-18 | Sutherland Paul Howard | Director | Buy (open market) | 2.0K | $3.01 | $6.0K |
| 2026-03-17 | Sutherland Paul Howard | Director | Buy (open market) | 1.5K | $3.07 | $4.7K |
| 2026-03-16 | Sutherland Paul Howard | Director | Buy (open market) | 5.5K | $3.11 | $17.1K |
| 2026-03-13 | Sutherland Paul Howard | Director | Buy (open market) | 2.0K | $3.07 | $6.1K |
| 2026-03-10 | Sutherland Paul Howard | Director | Buy (open market) | 10.3K | $3.08 | $31.6K |
| 2026-03-06 | Sutherland Paul Howard | Director | Buy (open market) | 10.0K | $3.15 | $31.5K |
| 2026-03-05 | Kiersten Medvedich | CEO | Buy (open market) | 1.5K | $3.22 | $4.9K |
| 2026-03-05 | Nuta Yonathan Abraham | COO | Buy (open market) | 1.5K | $3.24 | $5.0K |
1–10 of 10