GIFTIFY, INC.GIFTEarnings & Financial Report
Nasdaq
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Eldridge Industries, LLC | 11.80% | 2.7M | — | 2024-02-28 |
Insider Transactions
Net 90d: −$17.5K · buys $0 / sells $17.5KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-26 | Inc. Interactive Communications International | Insider | Sell (open market) | 17.6K | $0.93 | $16.4K |
| 2026-02-02 | Elliot Bohm | CEO, CardCash Exchange, Inc. | Grant | 250.0K | $1.05 | $262.5K |
| 2026-02-02 | Ackerman Ari Marc | COO, CardCash Exchange, Inc. | Grant | 250.0K | $1.05 | $262.5K |
| 2026-02-02 | Ketan Thakker | CEO | Grant | 500.0K | $1.05 | $525.0K |
| 2026-02-02 | Steve Handy | CFO | Grant | 100.0K | $1.06 | $106.0K |
| 2026-02-02 | Miller Timothy William | Vice President, Sales | Sell (open market) | 1.0K | $1.05 | $1.1K |
1–6 of 6