Gitlab Inc.GTLBEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
GitLab Inc. is an American company that operates and develops GitLab, an open-core DevOps software package that can develop, secure, and operate software. GitLab includes a distributed version control system based on Git, including features such as access control, bug tracking, software feature requests, task management, and wikis for every project, as well as snippets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Sytse Sijbrandij | 12.40% | 19.3M | ▼ -3.80pp | 2024-11-12 |
| The Vanguard Group | 8.70% | 9.4M | — | 2024-02-13 |
| GV 2017, L.P. | 5.20% | 7.1M | ▼ -2.40pp | 2024-11-08 |
| HMI Capital Partners, L.P. | 4.10% | 4.4M | — | 2024-02-14 |
| OF ABOVE PERSONS | 1.00% | 1.3M | ▼ -4.40pp | 2024-11-06 |
| ICONIQ Strategic Partners III, L.P. | 0.80% | 1.1M | ▼ -1.20pp | 2024-11-14 |
| August Capital VII, L.P. | 0.00% | 37.6K | — | 2024-02-14 |
| Khosla Ventures Seed C, L.P. | 0.00% | — | ▼ -3.90pp | 2024-11-14 |
Insider Transactions
Net 90d: −$30.84M · buys $128.3K / sells $30.97MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | Sytse Sijbrandij | Director | Conversion | 116.2K | $0.00 | $0 |
| 2026-04-15 | Sytse Sijbrandij | Director | Sell (open market) | 116.2K | $20.77 | $2.41M |
| 2026-03-31 | William Staples | Chief Executive Officer | Buy (open market) | 5.1K | $21.30 | $108.0K |
| 2026-03-31 | William Staples | Chief Executive Officer | Buy (open market) | 941 | $21.65 | $20.4K |
| 2026-03-27 | BOSTROM SUSAN L | Director | Sell (open market) | 10.0K | $20.45 | $204.5K |
| 2026-03-27 | BOSTROM SUSAN L | Director | Sell (open market) | 22.5K | $20.32 | $457.2K |
| 2026-03-20 | Matthew Jacobson | Director | Sell (open market) | 325 | $22.37 | $7.3K |
| 2026-03-20 | Matthew Jacobson | Director | Sell (open market) | 347 | $22.37 | $7.8K |
| 2026-03-20 | Matthew Jacobson | Director | Sell (open market) | 328 | $22.37 | $7.3K |
| 2026-03-20 | Matthew Jacobson | Director | Sell (open market) | 543 | $22.37 | $12.1K |
1–10 of 27
Page 1 / 3