HERITAGE FINANCIAL CORP /WA/HFWAEarnings & Financial Report
Nasdaq
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 14.50% | 5.1M | — | 2024-01-23 |
| The Vanguard Group | 7.67% | 2.7M | — | 2024-02-13 |
| OF ABOVE PERSONS | 5.90% | 2.0M | ▲ +0.20pp | 2024-10-31 |
| Jennison Associates LLC | 5.10% | 1.7M | — | 2024-11-12 |
| Prudential Financial, Inc. | — | 1.8M | — | 2024-11-14 |
Insider Transactions
Net 90d: −$226.7K · buys $0 / sells $226.7KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 504 | $24.89 | $12.5K |
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 155 | $24.89 | $3.9K |
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 662 | $24.89 | $16.5K |
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 530 | $24.89 | $13.2K |
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 1.7K | $24.89 | $41.4K |
| 2026-03-16 | Ray Matthew T. | EVP Chief Lending Officer | Option exercise | 1.0K | $24.89 | $24.9K |
| 2026-03-16 | Wilson Kelli Ann | EVP Chief Banking Officer | Option exercise | 490 | $24.89 | $12.2K |
| 2026-03-16 | Wilson Kelli Ann | EVP Chief Banking Officer | Option exercise | 530 | $24.89 | $13.2K |
| 2026-03-16 | Wilson Kelli Ann | EVP Chief Banking Officer | Option exercise | 1.5K | $24.89 | $36.2K |
| 2026-03-16 | Wilson Kelli Ann | EVP Chief Banking Officer | Option exercise | 1.3K | $24.89 | $33.5K |
1–10 of 42
Page 1 / 5