Robinhood Markets, Inc.HOODEarnings & Financial Report
Nasdaq · Financials · Security Brokers, Dealers & Flotation Companies
Robinhood Markets, Inc. is an American financial services company based in Menlo Park, California. It provides an electronic trading platform that facilitates trades of stocks, exchange-traded funds, options, index options, futures contracts, event contracts on prediction markets, and cryptocurrency. It also offers cryptocurrency wallets, wealth management, credit cards and other banking services, some in partnership with banks insured by the FDIC, as well as a news website, Sherwood.News.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Baiju Bhatt | 9.30% | 75.5M | — | 2024-02-13 |
| The Vanguard Group | 8.94% | 68.3M | flat | 2024-11-12 |
| Vladimir Tenev | 6.60% | 52.5M | — | 2024-02-13 |
| Index Ventures VI | 3.70% | 28.0M | ▼ -2.90pp | 2024-11-14 |
| OF ABOVE PERSONS | 3.50% | 27.0M | ▼ -3.90pp | 2024-10-28 |
| Bullfrog Capital, L.P. | 1.90% | 14.3M | flat | 2024-11-14 |
Insider Transactions
Net 90d: −$62.20M · buys $0 / sells $62.20MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-16 | Baiju Bhatt | Director | Conversion | 57.3K | — | — |
| 2026-04-16 | Baiju Bhatt | Director | Sell (open market) | 6.4K | $84.59 | $541.4K |
| 2026-04-16 | Baiju Bhatt | Director | Sell (open market) | 11.4K | $85.62 | $976.0K |
| 2026-04-16 | Baiju Bhatt | Director | Sell (open market) | 28.0K | $86.59 | $2.42M |
| 2026-04-16 | Baiju Bhatt | Director | Sell (open market) | 10.0K | $87.48 | $874.8K |
| 2026-04-16 | Baiju Bhatt | Director | Sell (open market) | 1.5K | $88.36 | $132.5K |
| 2026-04-15 | Shiv Verma | Chief Financial Officer | Sell (open market) | 600 | $83.43 | $50.1K |
| 2026-04-15 | Shiv Verma | Chief Financial Officer | Sell (open market) | 700 | $84.67 | $59.3K |
| 2026-04-15 | Shiv Verma | Chief Financial Officer | Sell (open market) | 1.6K | $85.65 | $134.6K |
| 2026-04-15 | Shiv Verma | Chief Financial Officer | Sell (open market) | 2.1K | $86.77 | $182.2K |
1–10 of 82
Page 1 / 9