i3 Verticals, Inc.IIIVEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
The Prusa i3 is a family of fused filament fabrication 3D printers, manufactured by Czech company Prusa Research under the trademarked name Original Prusa i3. Part of the RepRap project, Prusa i3 printers were called the most used 3D printer in the world in 2016. The first Prusa i3 was designed by Josef Průša in 2012, and was released as a commercial kit product in 2015. The latest model is available in both kit and factory assembled versions. The Prusa i3's comparable low cost and ease of co...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OF ABOVE PERSON | 24.40% | 7.4M | — | 2024-02-14 |
| BlackRock, Inc. | 7.60% | 1.8M | — | 2024-01-26 |
| NOS. OF ABOVE PERSONS | 5.65% | 1.3M | — | 2024-11-14 |
| The Vanguard Group | 5.57% | 1.3M | — | 2024-02-13 |
Insider Transactions
Net 90d: −$142.2K · buys $0 / sells $142.2KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-06 | CHRISTIANS PAUL | Chief Revenue Officer | Sell (open market) | 6.1K | $23.23 | $142.2K |
| 2026-02-10 | WILDS DAVID M | Director | Grant | 6.5K | $0.00 | $0 |
| 2026-02-10 | COURTNEY ELIZABETH S. | Director | Grant | 6.5K | $0.00 | $0 |
| 2026-02-10 | HARRISON JOHN C. | Director | Grant | 6.5K | $0.00 | $0 |
| 2026-02-10 | Decosta Jenkins | Director | Grant | 6.5K | $0.00 | $0 |
| 2026-02-10 | MORGAN DAVID K. | Director | Grant | 6.5K | $0.00 | $0 |
| 2026-02-10 | MCKENNA TIMOTHY | Director | Grant | 6.5K | $0.00 | $0 |
1–7 of 7