Ingredion IncINGREarnings & Financial Report
NYSE · Consumer Staples · Grain Mill Products
Ingredion Inc. is an American food and beverage ingredient provider based in Westchester, Illinois, producing mainly starches, non-GMO sweeteners, stevia, and pea protein. The company turns corn, tapioca, potatoes, plant-based stevia, grains, fruits, gums and other vegetables into ingredients for the food, beverage, brewing, and pharmaceutical industries and numerous industrial sectors. It has about 12,000 employees in 44 locations, and customers in excess of 120 countries.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 11.92% | 7.8M | — | 2024-02-13 |
| BlackRock, Inc. | 10.10% | 6.6M | ▲ +0.60pp | 2024-09-10 |
Insider Transactions
Net 90d: −$42.2K · buys $0 / sells $42.2KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-16 | Tanda Stephan B. | Director | Gift | 380 | $0.00 | $0 |
| 2026-04-16 | Tanda Stephan B. | Director | Gift | 380 | $0.00 | $0 |
| 2026-04-15 | Uribe Jorge A. | Director | Gift | 312 | $0.00 | $0 |
| 2026-04-15 | Uribe Jorge A. | Director | Gift | 312 | $0.00 | $0 |
| 2026-04-09 | Tanda Stephan B. | Director | Gift | 1.6K | $0.00 | $0 |
| 2026-04-09 | Tanda Stephan B. | Director | Gift | 1.6K | $0.00 | $0 |
| 2026-03-31 | Wilson Dwayne Andree | Director | Grant | 380 | $112.66 | $42.8K |
| 2026-03-31 | Uribe Jorge A. | Director | Grant | 380 | $112.66 | $42.8K |
| 2026-03-31 | Uribe Jorge A. | Director | Sell (open market) | 0.74 | $112.66 | $83 |
| 2026-03-31 | Tanda Stephan B. | Director | Grant | 380 | $112.66 | $42.8K |
1–10 of 30
Page 1 / 3