Century Therapeutics, Inc.IPSCEarnings & Financial Report
Nasdaq · Health Care · Biological Products, (No Diagnostic Substances)
Mirati Therapeutics, Inc. is an American targeted oncology company that focuses on the development of cancer therapeutics. Bristol Myers Squibb acquired the company in January 2024.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Versant Venture Capital VI, L.P. | 19.10% | 11.5M | — | 2024-02-08 |
| Bain Capital Life Sciences Opportunities III, LP | 6.60% | 5.3M | — | 2024-04-25 |
| Venrock Healthcare Capital Partners III, L.P. | 6.40% | 5.4M | ▲ +1.00pp | 2024-11-14 |
| Casdin Capital, LLC | 5.40% | 4.6M | ▲ +1.60pp | 2024-11-27 |
| NOS. OF ABOVE PERSONS | 4.95% | 3.2M | — | 2024-04-08 |
| FMR LLC | 2.98% | 2.5M | ▼ -3.06pp | 2024-11-12 |
| Boxer Capital, LLC | 0.00% | 15.7K | ▼ -5.80pp | 2024-10-25 |
Insider Transactions
Net 90d: −$45.5K · buys $0 / sells $45.5KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-12 | Douglas Carr | SVP Finance & Operations | Sell (open market) | 7.0K | $2.55 | $18.0K |
| 2026-03-12 | Gregory Russotti | See Remarks | Sell (open market) | 10.1K | $2.55 | $25.7K |
| 2026-03-09 | Douglas Carr | SVP Finance & Operations | Sell (open market) | 247 | $2.54 | $626 |
| 2026-03-09 | Gregory Russotti | See Remarks | Sell (open market) | 479 | $2.54 | $1.2K |
1–4 of 4