Jefferies Financial Group Inc.JEFEarnings & Financial Report
Jefferies Financial Group Inc. is an American financial services company based in New York City. It is listed on the New York Stock Exchange and is a part of the Fortune 1000.
Revenue
$1.2B
Gross Profit
$1.2B
Operating Profit
$134.9M
Net Profit
$91.4M
Gross Margin
96.5%
Operating Margin
11.0%
Net Margin
7.4%
YoY Growth
18.5%
EPS
$0.40
Jefferies Financial Group Inc. Q2 FY2025 Financial Summary
Jefferies Financial Group Inc. reported revenue of $1.2B (up 18.5% YoY) for Q2 FY2025, with a net profit of $91.4M (down 40.9% YoY) (7.4% margin). Cost of goods sold was $43.0M, operating expenses totaled $1.0B.
Key Financial Metrics
| Total Revenue | $1.2B |
|---|---|
| Net Profit | $91.4M |
| Gross Margin | 96.5% |
| Operating Margin | 11.0% |
| Report Period | Q2 FY2025 |
Revenue Breakdown
Jefferies Financial Group Inc. Q2 FY2025 revenue of $1.2B breaks down across 9 segments, led by Commissions And Other Fees at $353.2M (28.8% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Commissions And Other Fees | $353.2M | 28.8% |
| Equities | $342.2M | 27.9% |
| Principal Transactions Revenue | $338.5M | 27.6% |
| Other | $115.2M | 9.4% |
| Other Sources Of Revenue Miscellaneous | $29.6M | 2.4% |
| Strategic Affiliates Revenue | $21.3M | 1.7% |
| Asset Management1 | $20.1M | 1.6% |
| Real Estate | $16.2M | 1.3% |
| Fixed Income Services | $2.0M | 0.2% |
Jefferies Financial Group Inc. Revenue by Segment — Quarterly Trend
Jefferies Financial Group Inc. revenue by segment across the last 4 reported quarters, showing how each business line (such as Commissions And Other Fees and Equities) has evolved quarter over quarter.
| Segment | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| Commissions And Other Fees | $356.0M | $325.2M | $353.2M | — |
| Equities | — | — | $342.2M | — |
| Principal Transactions Revenue | $378.3M | — | $338.5M | $407.2M |
| Other | $177.8M | $147.4M | $115.2M | $117.2M |
| Other Sources Of Revenue Miscellaneous | $53.3M | $57.8M | $29.6M | $32.6M |
Jefferies Financial Group Inc. Annual Revenue by Year
Jefferies Financial Group Inc. annual revenue history includes year-by-year totals (for example, 2025 revenue was $5.5B).
| Year | Annual Revenue |
|---|---|
| 2025 | $5.5B |
Jefferies Financial Group Inc. Quarterly Revenue & Net Profit History
Jefferies Financial Group Inc. results over the last 7 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q4 FY2025 | $1.7B | — | $211.3M | 12.6% |
| Q3 FY2025 | $1.5B | +23.0% | $242.5M | 16.1% |
| Q2 FY2025 | $1.2B | +18.5% | $91.4M | 7.4% |
| Q1 FY2025 | $1.1B | +17.8% | $136.8M | 12.0% |
| Q3 FY2024 | $1.2B | +44.7% | $181.0M | 14.8% |
| Q2 FY2024 | $1.0B | +37.4% | $154.7M | 14.9% |
| Q1 FY2024 | $971.2M | +25.3% | $156.4M | 16.1% |
Income Statement
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $971.2M | $1.04B | $1.22B | $1.14B | $1.23B | $1.50B | $1.67B |
| YoY Growth | 25.3% | 37.4% | 44.7% | 17.8% | 18.5% | 23.0% | N/A |
Balance Sheet
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|
| Assets | $60.93B | $63.00B | $63.28B | $70.22B | $67.29B | $69.32B | $76.01B |
| Liabilities | $51.07B | $53.05B | $53.16B | $59.95B | $56.90B | $58.82B | $65.37B |
| Equity | $9.78B | $9.88B | $10.05B | $10.20B | $10.31B | $10.44B | $10.57B |
Cash Flow
| Q1 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|
| Operating CF | $-1.26B | $-2.67B | $-978.3M | $184.2M | $1.96B |