KBR, INC.KBREarnings & Financial Report
KBR, Inc. is a U.S. based company operating in fields of science, technology and engineering. KBR works in various markets including aerospace, defense, industrial, intelligence, and energy. The company supports various NASA programs, international partner space agencies, and commercial partners.
Revenue
$2.1B
Gross Profit
$298.0M
Operating Profit
$195.0M
Net Profit
$116.0M
Gross Margin
14.5%
Operating Margin
9.5%
Net Margin
5.6%
YoY Growth
13.0%
EPS
$0.88
KBR, INC. Q1 FY2026 Financial Summary
KBR, INC. reported revenue of $2.1B (up 13.0% YoY) for Q1 FY2026, with a net profit of $116.0M (up 24.7% YoY) (5.6% margin). Cost of goods sold was $1.8B, operating expenses totaled $103.0M.
Key Financial Metrics
| Total Revenue | $2.1B |
|---|---|
| Net Profit | $116.0M |
| Gross Margin | 14.5% |
| Operating Margin | 9.5% |
| Report Period | Q1 FY2026 |
Revenue Breakdown
KBR, INC. Q1 FY2026 revenue of $2.1B breaks down across 7 segments, led by Defense And Intel at $760.0M (37.0% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Defense And Intel | $760.0M | 37.0% |
| Fixed Price Contract | $307.0M | 14.9% |
| Readiness And Sustainment | $249.0M | 12.1% |
| U.S.Government Federal Civilian Clients | $229.0M | 11.1% |
| International Government | $227.0M | 11.0% |
| Time And Materials Contract | $213.0M | 10.4% |
| Commercial And Infrastructure | $63.0M | 3.1% |
KBR, INC. Revenue by Segment — Quarterly Trend
KBR, INC. revenue by segment across the last 3 reported quarters, showing how each business line (such as Defense And Intel and Fixed Price Contract) has evolved quarter over quarter.
| Segment | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|
| Defense And Intel | — | — | $760.0M |
| Fixed Price Contract | — | — | $307.0M |
| Readiness And Sustainment | — | $338.0M | $249.0M |
| U.S.Government Federal Civilian Clients | — | $273.0M | $229.0M |
| International Government | — | $223.0M | $227.0M |
KBR, INC. Quarterly Revenue & Net Profit History
KBR, INC. results over the last 3 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q3 FY2026 | $1.9B | -0.8% | $115.0M | 6.0% |
| Q2 FY2026 | $2.0B | +5.2% | $73.0M | 3.7% |
| Q1 FY2026 | $2.1B | +13.0% | $116.0M | 5.6% |
Income Statement
| Q1 2026 | Q2 2026 | Q3 2026 | |
|---|---|---|---|
| Revenue | $2.06B | $1.95B | $1.93B |
| YoY Growth | 13.0% | 5.2% | -0.8% |
Balance Sheet
| Q1 2026 | Q2 2026 | Q3 2026 | |
|---|---|---|---|
| Assets | $6.85B | $6.79B | $6.65B |
| Liabilities | $5.42B | $5.30B | $5.18B |
| Equity | $1.42B | $1.49B | $1.46B |
Cash Flow
| Q1 2026 | Q3 2026 | |
|---|---|---|
| Operating CF | $98.0M | $198.0M |