Liberty Global Ltd.LBTYAEarnings & Financial Report
Nasdaq · Communication Services · Cable & Other Pay Television Services
Liberty Global Ltd. is a British-Dutch-American multinational telecommunications company domiciled in Bermuda, with headquarters in London, Amsterdam and Denver. Its respective legal names are Liberty Global Holdings Limited (UK), Liberty Global B.V. (Netherlands) and Liberty Global, Inc., with the first of these being publicly traded. It was formed in 2005 by the merger of the international arm of Liberty Media and UnitedGlobalCom (UGC).
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OF ABOVE PERSONS | 5.00% | 1.33B | — | 2024-07-10 |
| s/ | 4.97% | 8.6M | ▼ -3.98pp | 2024-11-14 |
| NOS. OF ABOVE PERSONS | 4.80% | 4.0M | ▲ +2.50pp | 2024-05-15 |
| BlackRock, Inc. | 4.10% | 7.7M | ▼ -1.30pp | 2024-06-07 |
| Artisan Partners Limited Partnership | 2.10% | 3.6M | ▼ -6.20pp | 2024-11-12 |
| ACR Opportunity, L.P. | 0.10% | 151.0K | — | 2024-12-13 |
Insider Transactions
Net 90d: −$2.40M · buys $0 / sells $2.40MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-20 | GOULD PAUL A | Director | Sell (open market) | 20.0K | $11.49 | $229.8K |
| 2026-03-19 | GOULD PAUL A | Director | Sell (open market) | 15.0K | $11.99 | $179.9K |
| 2026-03-19 | GOULD PAUL A | Director | Sell (open market) | 10.0K | $11.55 | $115.5K |
| 2026-03-18 | GOULD PAUL A | Director | Sell (open market) | 35.0K | $12.07 | $422.5K |
| 2026-03-18 | GOULD PAUL A | Director | Sell (open market) | 20.0K | $11.86 | $237.2K |
| 2026-03-17 | GOULD PAUL A | Director | Sell (open market) | 100.0K | $12.19 | $1.22M |
| 2026-03-13 | Andrea Salvato | EVP, Chief Development Officer | Grant | 23.6K | — | — |
| 2026-03-13 | Andrea Salvato | EVP, Chief Development Officer | Grant | 23.6K | — | — |
| 2026-03-13 | BRACKEN CHARLES H R | EVP & CFO | Grant | 24.6K | — | — |
| 2026-03-13 | BRACKEN CHARLES H R | EVP & CFO | Grant | 24.6K | — | — |
1–10 of 38
Page 1 / 4