Liberty Latin America Ltd.LILAEarnings & Financial Report
Liberty Global Ltd. is a British-Dutch-American multinational telecommunications company domiciled in Bermuda, with headquarters in London, Amsterdam and Denver. Its respective legal names are Liberty Global Holdings Limited (UK), Liberty Global B.V. (Netherlands) and Liberty Global, Inc., with the first of these being publicly traded. It was formed in 2005 by the merger of the international arm of Liberty Media and UnitedGlobalCom (UGC).
Revenue
$1.1B
Gross Profit
$859.2M
Operating Profit
$92.8M
Net Profit
$-500.0K
Gross Margin
78.2%
Operating Margin
8.4%
Net Margin
-0.0%
YoY Growth
-0.2%
EPS
$0.00
Liberty Latin America Ltd. Q1 FY2024 Financial Summary
Liberty Latin America Ltd. reported revenue of $1.1B (down 0.2% YoY) for Q1 FY2024, with a net profit of $-500.0K (up 99.2% YoY) (-0.0% margin). Cost of goods sold was $240.2M, operating expenses totaled $766.4M.
Key Financial Metrics
| Total Revenue | $1.1B |
|---|---|
| Net Profit | $-500.0K |
| Gross Margin | 78.2% |
| Operating Margin | 8.4% |
| Report Period | Q1 FY2024 |
Revenue Breakdown
Liberty Latin America Ltd. Q1 FY2024 revenue of $1.1B breaks down across 11 segments, led by Liberty Cablevisionof Puerto Rico LLC Liberty Puerto Rico at $327.2M (29.8% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Liberty Cablevisionof Puerto Rico LLC Liberty Puerto Rico | $327.2M | 29.8% |
| PA | $168.4M | 15.3% |
| Costa Rica Segment | $152.3M | 13.9% |
| Business To Business Services | $128.7M | 11.7% |
| Cable Subscription | $121.9M | 11.1% |
| Mobile Residential | $106.0M | 9.6% |
| Mobile Handset And Other Devices | $49.0M | 4.5% |
| Liberty Networks Other | $22.0M | 2.0% |
| Mobile Non Subscription | $20.4M | 1.9% |
| Cable Non Subscription | $7.6M | 0.7% |
| B2B Mobile Handsetand Other Devices | $6.0M | 0.5% |
Liberty Latin America Ltd. Revenue by Segment — Quarterly Trend
Liberty Latin America Ltd. revenue by segment across the last 4 reported quarters, showing how each business line (such as Liberty Cablevisionof Puerto Rico LLC Liberty Puerto Rico and PA) has evolved quarter over quarter.
| Segment | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| Liberty Cablevisionof Puerto Rico LLC Liberty Puerto Rico | $301.3M | — | — | — |
| Costa Rica Segment | $168.2M | $154.5M | — | $158.2M |
| Business To Business Services | — | $127.2M | $128.8M | $124.7M |
| Cable Subscription | $112.4M | $124.8M | $123.7M | $123.5M |
Liberty Latin America Ltd. Annual Revenue by Year
Liberty Latin America Ltd. annual revenue history includes year-by-year totals (for example, 2025 revenue was $4.4B).
| Year | Annual Revenue |
|---|---|
| 2025 | $4.4B |
| 2024 | $4.4B |
| 2023 | $4.5B |
| 2022 | $4.8B |
Liberty Latin America Ltd. Quarterly Revenue & Net Profit History
Liberty Latin America Ltd. results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q4 FY2025 | $1.2B | +1.7% | $-54.8M | -4.7% |
| Q3 FY2025 | $1.1B | +2.1% | $3.3M | 0.3% |
| Q2 FY2025 | $1.1B | -2.8% | $-423.3M | -39.0% |
| Q1 FY2025 | $1.1B | -1.4% | $-136.4M | -12.6% |
| Q4 FY2024 | $1.1B | -2.0% | $-210.4M | -18.5% |
| Q3 FY2024 | $1.1B | -3.3% | $-435.8M | -40.0% |
| Q2 FY2024 | $1.1B | -0.2% | $-42.7M | -3.8% |
| Q1 FY2024 | $1.1B | -0.2% | $-500.0K | -0.0% |
Income Statement
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.10B | $1.12B | $1.09B | $1.14B | $1.08B | $1.09B | $1.11B | $1.16B |
| YoY Growth | -0.2% | -0.2% | -3.3% | -2.0% | -1.4% | -2.8% | 2.1% | 1.7% |
Balance Sheet
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $13.27B | $13.15B | $12.73B | $12.78B | $12.60B | $11.95B | $12.05B | $12.23B |
| Liabilities | $10.99B | $10.96B | $10.96B | $11.19B | $11.07B | $10.83B | $10.89B | $11.16B |
| Equity | $1.73B | $1.65B | $1.23B | $1.09B | $1.02B | $608.4M | $628.9M | $555.6M |
Cash Flow
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Operating CF | $23.3M | $156.9M | $177.5M | $398.6M | $24.6M | $141.2M | $178.2M | $461.9M |