Lumentum Holdings Inc.LITEEarnings & Financial Report
Nasdaq · Consumer Discretionary · Communications Equipment, NEC
JDS Uniphase Corporation (JDSU) was an American company that designed and manufactured products for optical communications networks, communications test and measurement equipment, lasers, optical solutions for authentication and decorative applications, and other custom optics. It was headquartered in Milpitas, California. In August 2015, JDSU split into two different companies – Viavi Solutions and Lumentum Holdings.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| FMR LLC | 15.00% | 10.1M | ▲ +4.27pp | 2024-02-09 |
| OF ABOVE PERSONS | 11.50% | 7.9M | ▲ +1.60pp | 2024-11-07 |
| The Vanguard Group | 10.74% | 7.2M | ▲ +0.32pp | 2024-02-13 |
| BlackRock, Inc. | 9.30% | 6.2M | — | 2024-01-24 |
| Point72 Asset Management, L.P. | 6.30% | 4.3M | ▲ +1.30pp | 2024-11-14 |
| Wellington Management Group LLP | 2.27% | 1.6M | — | 2023-08-10 |
Insider Transactions
Net 90d: −$38.85M · buys $0 / sells $38.85MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-27 | Harris Isaac Hosojiro | SEE REMARKS | Grant | 611 | $0.00 | $0 |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 200 | $677.78 | $135.6K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 424 | $679.95 | $288.3K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 500 | $681.48 | $340.7K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 200 | $685.50 | $137.1K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 160 | $686.54 | $109.8K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 475 | $688.42 | $327.0K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 155 | $690.13 | $107.0K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 731 | $692.02 | $505.9K |
| 2026-02-27 | Wajid Ali | EVP & CHIEF FINANCIAL OFFICER | Sell (open market) | 450 | $694.76 | $312.6K |
1–10 of 65
Page 1 / 7