Ramaco Resources, Inc.METCEarnings & Financial Report
Nasdaq
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| YORKTOWN ENERGY PARTNERS IX, L.P. | 12.38% | 1.1M | ▲ +0.69pp | 2023-12-11 |
| YORKTOWN ENERGY PARTNERS XI, L.P. | 11.64% | 5.1M | — | 2023-11-21 |
| YORKTOWN ENERGY PARTNERS X, L.P. | 7.36% | 3.2M | — | 2023-12-08 |
Insider Transactions
Net 90d: −$29.61M · buys $0 / sells $29.61MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-30 | Lawrence Bryan H. | Director | Sell (open market) | 2.3K | $10.34 | $23.4K |
| 2026-03-30 | Lawrence Bryan H. | Director | Sell (open market) | 1.5K | $10.34 | $15.7K |
| 2026-03-30 | Lawrence Bryan H. | Director | Sell (open market) | 2.3K | $10.34 | $23.7K |
| 2026-03-30 | Yorktown XI Associates LLC | 10% Owner | Sell (open market) | 2.3K | $10.34 | $23.7K |
| 2026-03-30 | Yorktown IX Associates LLC | 10% Owner | Sell (open market) | 2.3K | $10.34 | $23.4K |
| 2026-03-30 | L.P. Yorktown Energy Partners XI | 10% Owner | Sell (open market) | 2.3K | $10.34 | $23.7K |
| 2026-03-30 | L.P. Yorktown Energy Partners IX | 10% Owner | Sell (open market) | 2.3K | $10.34 | $23.4K |
| 2026-03-27 | Lawrence Bryan H. | Director | Sell (open market) | 59.4K | $15.31 | $908.5K |
| 2026-03-27 | Lawrence Bryan H. | Director | Sell (open market) | 48.0K | $15.31 | $734.3K |
| 2026-03-27 | Lawrence Bryan H. | Director | Sell (open market) | 72.6K | $15.31 | $1.11M |
1–10 of 117
Page 1 / 12