MSCI Inc.MSCIEarnings & Financial Report
NYSE · Financials · Financial Exchanges & Data
MSCI Inc. is an American finance company headquartered in New York City. MSCI is a global provider of equity, fixed income, real estate indices, multi-asset portfolio analysis tools, ESG and climate finance products. It operates the MSCI World, MSCI Emerging Markets, and MSCI All Country World (ACWI) indices, among others.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 10.98% | 8.7M | — | 2024-02-13 |
| BlackRock, Inc. | 8.70% | 6.8M | — | 2024-01-25 |
Insider Transactions
Net 90d: −$6.17M · buys $0 / sells $6.17MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-24 | Munari Alvise J. | Chief Product Officer | Sell (open market) | 10.0K | $592.03 | $5.90M |
| 2026-04-24 | Munari Alvise J. | Chief Product Officer | Sell (open market) | 40 | $593.31 | $23.7K |
| 2026-03-17 | Wiechmann Andrew C. | Chief Financial Officer | Sell (open market) | 450 | $560.00 | $252.0K |
| 2026-02-27 | Robin Matlock | Director | Grant | 5 | $0.00 | $0 |
| 2026-02-27 | June Yang | Director | Grant | 1 | $0.00 | $0 |
| 2026-02-27 | RIEFLER LINDA H | Director | Grant | 6 | $0.00 | $0 |
1–6 of 6