MICROVISION, INC.MVISEarnings & Financial Report
Nasdaq · Information Technology · Electronic Components, NEC
MicroVision Inc. is a technology company specializing in advanced LiDAR sensors, miniature display solutions, and perception software. Its core products serve automotive ADAS, augmented reality devices, consumer electronics, and industrial automation markets, delivering high-precision, low-power sensing technologies for next-generation smart applications.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 7.30% | 15.6M | flat | 2024-11-08 |
| The Vanguard Group | 7.23% | 13.7M | — | 2024-02-13 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-06 | Stephen Hrynewich | Interim CFO | Option exercise | 4.8K | $0.00 | $0 |
| 2026-03-31 | DeVos Glen W. | CEO | Option exercise | 325.0K | $0.00 | $0 |
| 2026-03-15 | Peterson Laura J. | Director | Grant | 37.6K | $0.53 | $20.0K |
| 2026-03-15 | BIDDISCOMBE SIMON | Executive Vice Chair | Grant | 94.0K | $0.53 | $50.0K |
| 2026-03-15 | Herbst Jeffrey A | Director | Grant | 28.2K | $0.53 | $15.0K |
| 2026-03-15 | DeVos Glen W. | CEO | Grant | 187.9K | $0.53 | $100.0K |
| 2026-03-15 | Jada Smith | Director | Grant | 28.2K | $0.53 | $15.0K |
| 2026-03-15 | Stephen Hrynewich | Interim CFO | Grant | 9.4K | $0.53 | $5.0K |
| 2026-03-15 | Markham Drew G | GC | Grant | 9.4K | $0.53 | $5.0K |
| 2026-03-15 | Carlile Robert Paul | Director | Grant | 187.9K | $0.53 | $100.0K |
1–10 of 18
Page 1 / 2