NOODLES & CoNDLSEarnings & Financial Report
Nasdaq · Consumer Discretionary · Retail-Eating Places
Noodles & Company is an American fast-casual restaurant that offers international and American noodle dishes in addition to soups and salads. Noodles & Company was founded in 1995 by Aaron Kennedy and is headquartered in Broomfield, Colorado. The company went public in 2013 and recorded a $457 million revenue in 2017. In mid-2022, there were 458 Noodles & Company locations across 31 states.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Headlands Strategic Opportunities Fund, LP | 9.50% | 4.3M | ▲ +1.80pp | 2024-07-02 |
| Nantahala | 8.30% | 3.7M | — | 2024-02-14 |
| Hoak Public Equities, L.P. | 7.17% | 3.3M | flat | 2024-06-10 |
| S.S. OR | 4.90% | 2.2M | ▼ -0.40pp | 2024-10-30 |
| The Vanguard Group | 4.74% | 2.2M | flat | 2024-11-12 |
| Mill Road Capital III, L.P. | 4.50% | 2.1M | ▲ +1.30pp | 2023-09-15 |
| FMR LLC | 4.27% | 1.9M | ▼ -3.00pp | 2024-02-09 |
| BlackRock, Inc. | 1.30% | 601.2K | ▼ -4.80pp | 2024-07-08 |
| Woodson Capital Master Fund, LP | 0.00% | 65.5K | — | 2024-02-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.