Ingevity CorpNGVTEarnings & Financial Report
NYSE · Materials · Chemicals & Allied Products
Ingevity Corp is a global specialty chemicals and advanced materials manufacturer. It produces high-performance carbon materials, pavement preservation solutions, and specialty chemicals, serving automotive emissions control, industrial purification, road infrastructure, and agricultural input markets across North America, Europe, and Asia Pacific.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 16.60% | 6.0M | — | 2024-01-22 |
| The Vanguard Group | 11.58% | 4.2M | flat | 2024-11-12 |
| Wellington Management Group LLP | 5.93% | 2.1M | — | 2024-02-08 |
| NOS. OF ABOVE PERSONS | 5.12% | 1.9M | — | 2024-02-07 |
| Inclusive Capital Partners, L.P. | 3.20% | 1.2M | ▼ -3.40pp | 2024-02-28 |
Insider Transactions
Net 90d: −$30.3K · buys $0 / sells $30.3KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | WILLIS J KEVIN | Director | Grant | 398 | $72.28 | $28.8K |
| 2026-04-01 | Segal Francis David | Director | Grant | 329 | $72.28 | $23.8K |
| 2026-02-27 | Clontz Clarence Reid Jr. | SVP, Operations | Grant | 2.3K | $0.00 | $0 |
| 2026-02-27 | PLATT PHILLIP JOHN | SVP, Finance & CAO | Grant | 2.1K | $0.00 | $0 |
| 2026-02-27 | Fisher Ryan C. | SVP, Gen. Counsel & Secretary | Grant | 4.4K | $0.00 | $0 |
| 2026-02-27 | Shukov Michael N. | SVP and Pres, APT | Grant | 1.4K | $0.00 | $0 |
| 2026-02-27 | DYER TERRANCE M | SVP, Chief HR Officer | Grant | 3.6K | $0.00 | $0 |
| 2026-02-27 | Li David H | President & CEO | Grant | 38.2K | $0.00 | $0 |
| 2026-02-27 | Ruth Castillo | SVP and Pres, Perf Materials | Grant | 3.7K | $0.00 | $0 |
| 2026-02-26 | White Richard Allen JR | SVP and Pres, Perf Chemicals | Grant | 1.2K | $0.00 | $0 |
1–10 of 15
Page 1 / 2