NEUROONE MEDICAL TECHNOLOGIES CorpNMTCEarnings & Financial Report
Nasdaq · Health Care · Surgical & Medical Instruments & Apparatus
NeuroOne Medical Technologies Corp is a medical technology company specializing in the development and commercialization of diagnostic and therapeutic neurological devices for conditions including epilepsy, movement disorders, and chronic pain. Its core products include minimally invasive cortical monitoring electrodes and neurostimulation systems, primarily serving neurology and neurosurgical care providers across North America.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| NOS. OF ABOVE PERSONS | 10.00% | 2.4M | — | 2023-08-02 |
| Nos. of | 7.70% | 2.4M | — | 2024-11-14 |
| Laurence W. Lytton | 6.60% | 2.1M | ▲ +1.40pp | 2024-11-25 |
| Nantahala | 5.10% | 1.2M | — | 2024-02-14 |
Insider Transactions
Net 90d: +$647.3K · buys $670.4K / sells $23.1KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-03 | MATHIESEN JEFFREY S | Director | Grant | 41.9K | $0.00 | $0 |
| 2026-04-03 | Edward Andrle | Director | Grant | 41.9K | $0.00 | $0 |
| 2026-04-03 | BUCKMAN PAUL | Director | Grant | 41.9K | $0.00 | $0 |
| 2026-04-03 | Mills Jason Richard | Director | Grant | 41.9K | $0.00 | $0 |
| 2026-03-30 | Mark Christianson | Business Development Director | Sell (open market) | 15.4K | $0.74 | $11.4K |
| 2026-03-13 | Mark Christianson | Business Development Director | Sell (open market) | 100 | $0.80 | $80 |
| 2026-03-12 | Mark Christianson | Business Development Director | Sell (open market) | 817 | $0.80 | $654 |
| 2026-03-11 | Mark Christianson | Business Development Director | Sell (open market) | 2.1K | $0.80 | $1.7K |
| 2026-03-10 | Mark Christianson | Business Development Director | Sell (open market) | 11.6K | $0.80 | $9.3K |
| 2026-03-01 | Wambeke David J. | Chief Business Officer | Buy (open market) | 1.00M | $0.67 | $670.4K |
1–10 of 10