NetAppNTAPEarnings & Financial Report
Nasdaq · Information Technology · Technology Hardware, Storage & Peripherals
NetApp, Inc. is an American data infrastructure company that provides unified data storage, integrated data services, and cloud operations (CloudOps) solutions to enterprise customers. The company is based in San Jose, California. It has ranked in the Fortune 500 from 2012 to 2021. Founded in 1992 with an initial public offering in 1995, NetApp offers cloud data services for management of applications and data both online and physically.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.65% | 26.1M | — | 2024-02-13 |
| BlackRock, Inc. | 11.40% | 23.3M | flat | 2024-11-08 |
| PRIMECAP Management Company | 7.14% | 14.7M | — | 2024-02-12 |
| STATE STREET CORPORATION | 5.00% | 10.3M | — | 2024-10-17 |
| OF ABOVE PERSONS | 2.60% | 5.3M | — | 2024-02-09 |
Insider Transactions
Net 90d: −$326.0K · buys $0 / sells $326.0KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | JABRE WISSAM G | EVP, CFO | Option exercise | 28.7K | — | — |
| 2026-04-10 | O'Callahan Elizabeth M | EVP, Chief Admin. Officer | Sell (open market) | 1.0K | $96.25 | $96.3K |
| 2026-03-10 | O'Callahan Elizabeth M | EVP, Chief Admin. Officer | Sell (open market) | 1.0K | $100.67 | $100.7K |
| 2026-02-17 | De Lorenzo Daniel | VP, Controller & CAO | Sell (open market) | 252 | $101.84 | $25.7K |
| 2026-02-15 | O'Callahan Elizabeth M | EVP, Chief Admin. Officer | Option exercise | 2.8K | — | — |
| 2026-02-15 | CERNUDA CESAR | President | Option exercise | 4.9K | — | — |
| 2026-02-15 | George Kurian | CEO | Option exercise | 7.8K | — | — |
| 2026-02-15 | De Lorenzo Daniel | VP, Controller & CAO | Option exercise | 428 | — | — |
| 2026-02-10 | O'Callahan Elizabeth M | EVP, Chief Admin. Officer | Sell (open market) | 1.0K | $103.45 | $103.5K |
1–9 of 9