Omada Health, Inc.OMDAEarnings & Financial Report
Nasdaq · Health Care · Services-Health Services
Omada Health, Inc. is a leading US-based digital chronic care management company. It offers evidence-based, personalized care programs for conditions including type 2 diabetes, hypertension, musculoskeletal disorders and mental health concerns, serving employers, health plans and health system clients across the United States, paired with professional coaching and digital tracking tools to support sustained member health improvements.
Insider Transactions
Net 90d: −$120.5K · buys $0 / sells $120.5KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-08 | Shao Wei-Li | President | Sell (open market) | 2.8K | $12.71 | $35.9K |
| 2026-04-05 | FETTER TREVOR | Director | Grant | 955 | $0.00 | $0 |
| 2026-04-05 | HILLEMAN JERYL L | Director | Grant | 1.5K | $0.00 | $0 |
| 2026-04-05 | ROOT JONATHAN D | Director | Grant | 882 | $0.00 | $0 |
| 2026-04-05 | Klapstein Julie D | Director | Grant | 698 | $0.00 | $0 |
| 2026-03-13 | Cook Steven L. | Chief Financial Officer | Sell (open market) | 1.9K | $13.94 | $26.3K |
| 2026-03-09 | Duffy Sean P. | Chief Executive Officer | Sell (open market) | 3.9K | $14.32 | $55.3K |
| 2026-03-09 | Duffy Sean P. | Chief Executive Officer | Sell (open market) | 200 | $14.88 | $3.0K |
| 2026-03-05 | Cook Steven L. | Chief Financial Officer | Grant | 147.1K | $0.00 | $0 |
| 2026-03-05 | Craig Gracey | Chief Accounting Officer | Grant | 16.5K | $0.00 | $0 |
1–10 of 12
Page 1 / 2