Occidental PetroleumOXYEarnings & Financial Report
NYSE · Energy · Crude Petroleum & Natural Gas
Occidental Petroleum Corporation is an American company engaged in hydrocarbon exploration in the United States and the Middle East as well as petrochemical manufacturing in the United States, Canada, and Chile. It is incorporated under the Delaware General Corporation Law and headquartered in Houston. The company ranked 183rd on the 2021 Fortune 500 based on its 2020 revenues and 670th on the 2021 Forbes Global 2000.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OLCV Net Power, LLC | 72.90% | 89.6M | — | 2023-06-20 |
| Warren E. Buffett | 34.00% | 327.6M | — | 2024-01-10 |
| S.S. OR | 10.70% | 95.3M | — | 2024-02-13 |
| The Vanguard Group | 6.47% | 56.8M | — | 2024-02-13 |
| BlackRock, Inc. | 4.70% | 42.3M | — | 2023-07-07 |
| STATE STREET CORPORATION | 4.57% | 674.6M | — | 2024-01-25 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | Director | Gift | 5.0K | $0.00 | $0 |
| 2026-03-01 | Simmons Jeff F | Senior Vice President | Grant | 24.1K | $0.00 | $0 |
| 2026-03-01 | Jackson Richard A. | Senior Vice President and COO | Grant | 37.7K | $0.00 | $0 |
| 2026-03-01 | Kerrigan Sylvia J | SVP & Chief Legal Officer | Grant | 49.0K | $0.00 | $0 |
| 2026-03-01 | Sunil Mathew | SVP & CFO | Grant | 26.4K | $0.00 | $0 |
1–10 of 15
Page 1 / 2