PAR PACIFIC HOLDINGS, INC.PARREarnings & Financial Report
NYSE · Energy · Crude Petroleum & Natural Gas
Par Pacific Holdings is a Houston-based American oil and gas exploration and production company. Known as Par Petroleum Corporation after it emerged from bankruptcy, it was renamed Par Pacific Holdings on October 20, 2015. As of 2017 it was a Fortune 1000 corporation.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 15.40% | 8.7M | flat | 2024-11-08 |
| The Vanguard Group | 9.21% | 5.6M | ▼ -0.87pp | 2024-02-13 |
| STATE STREET CORPORATION | 5.65% | 69.9K | — | 2024-01-24 |
| Chai Trust Company, LLC | 3.70% | 2.2M | — | 2024-03-05 |
| Rubric Capital Management | 1.98% | 1.2M | — | 2024-02-12 |
Insider Transactions
Net 90d: −$38.59M · buys $49.1K / sells $38.64MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-05 | Katherine Hatcher | Director | Grant | 385 | $64.89 | $25.0K |
| 2026-04-05 | ANASTASIO CURT | Director | Other | 317 | $64.89 | $20.6K |
| 2026-04-05 | ANASTASIO CURT | Director | Grant | 385 | $64.89 | $25.0K |
| 2026-04-05 | Timothy Clossey | Director | Grant | 385 | $64.89 | $25.0K |
| 2026-04-05 | Davidson Phillip S | Director | Other | 440 | $64.89 | $28.6K |
| 2026-03-16 | Flores Shawn David | See Remarks | Sell (open market) | 7.2K | $54.04 | $387.3K |
| 2026-03-16 | William Monteleone | President and CEO | Option exercise | 48.7K | $19.73 | $960.0K |
| 2026-03-16 | William Monteleone | President and CEO | Sell (open market) | 40.0K | $54.85 | $2.19M |
| 2026-03-16 | William Monteleone | President and CEO | Sell (open market) | 8.7K | $53.73 | $465.1K |
| 2026-03-16 | William Monteleone | President and CEO | Option exercise | 60.3K | $16.52 | $996.0K |
1–10 of 43
Page 1 / 5