Paymentus Holdings, Inc.PAYEarnings & Financial Report
NYSE · Industrials · Services-Business Services, NEC
Paymentus Holdings, Inc. is a leading cloud-based bill payment and customer engagement technology provider. It offers integrated digital payment solutions, billing automation tools, and self-service portals for enterprises across utilities, financial services, government, healthcare, and telecommunications segments, primarily operating in the North American market.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Accel-KKR Holdings GP, LLC | 77.81% | 81.1M | ▼ -4.61pp | 2024-11-14 |
| Dushyant Sharma | 52.60% | 22.6M | — | 2024-02-12 |
| OF ABOVE PERSONS | 15.80% | 3.2M | — | 2024-02-09 |
| Franklin Resources, Inc. | 10.70% | 2.2M | flat | 2024-02-06 |
| The Vanguard Group | 6.77% | 1.4M | — | 2024-02-13 |
| GIC Private Limited | 5.66% | 1.4M | — | 2024-12-10 |
| s. | 5.62% | 70.4K | flat | 2024-11-14 |
| FRONTIER CAPITAL MANAGEMENT CO., LLC. | 5.14% | 1.0M | — | 2024-02-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-07 | Dushyant Sharma | Chairman, President and CEO | Grant | 480.0K | $0.00 | $0 |
| 2026-03-09 | Portocalis Gerasimos (Jerry) | Chief Commercial Officer | Grant | 139.6K | $0.00 | $0 |
| 2026-03-09 | Sanjay Kalra | SVP and CFO | Grant | 139.6K | $0.00 | $0 |
| 2026-03-09 | Gerber Andrew A. | General Counsel and Secretary | Grant | 23.3K | $0.00 | $0 |
1–4 of 4