PUMA BIOTECHNOLOGY, INC.PBYIEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Puma Biotechnology is a publicly traded biopharmaceutical company headquartered in Los Angeles, CA.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 7.99% | 3.8M | — | 2024-02-13 |
| BlackRock, Inc. | 7.80% | 3.8M | flat | 2024-11-08 |
| Integrated Core Strategies | 6.00% | 2.8M | — | 2024-01-30 |
| Camber Capital | 5.90% | 2.8M | — | 2024-02-14 |
| Frazier Life Sciences Public Fund, L.P. | 2.70% | 1.3M | — | 2024-03-29 |
| Acorn Bioventures, L.P. | 2.60% | 1.2M | ▲ +0.20pp | 2024-02-06 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-18 | HUNT DOUGLAS M | See Remarks | Grant | 49.4K | $0.00 | $0 |
| 2026-02-18 | AUERBACH ALAN H | President and CEO | Grant | 159.8K | $0.00 | $0 |
| 2026-02-18 | NOUGUES MAXIMO F | Chief Financial Officer | Grant | 46.7K | $0.00 | $0 |
1–3 of 3