Perion Network Ltd.PERIEarnings & Financial Report
Nasdaq · Information Technology · Services-Computer Programming Services
Perion Network Ltd. is a publicly traded advertising technology company that provides digital advertising technology solutions to advertisers, agencies, retailers, and publishers. Its core offerings are delivered through Perion One, a unified omnichannel advertising platform designed to support campaign planning, activation, optimisation, and measurement across channels and verticals including connected television (CTV), digital out-of-home (DOOH), display, video advertising, as well as retai...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Harel Insurance Investments & Financial Services Ltd. | 11.00% | 5.2M | ▲ +1.90pp | 2024-10-15 |
| Phoenix Financial Ltd. | 8.99% | 4.2M | — | 2024-11-14 |
| The Phoenix Holdings Ltd. | 6.14% | 2.9M | — | 2024-02-12 |
| NOS. OF ABOVE PERSONS | 5.69% | 2.7M | — | 2024-10-01 |
| Clal | 5.60% | 2.7M | — | 2023-09-20 |
| Clal Insurance Enterprises Holdings Ltd. | 0.01% | 4.8K | ▼ -5.49pp | 2024-11-12 |
Insider Transactions
Net 90d: −$67.6K · buys $0 / sells $67.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Marcus Joy Sharon | Director | Sell (open market) | 1.7K | $10.00 | $16.9K |
| 2026-04-01 | VORHAUS MICHAEL | Director | Sell (open market) | 2.2K | $10.00 | $21.6K |
| 2026-04-01 | Eyal Kaplan | Director | Sell (open market) | 2.9K | $10.00 | $29.1K |
1–3 of 3