IMPINJ INCPIEarnings & Financial Report
Nasdaq · Information Technology · Electronic Components, NEC
Impinj, Inc. is an American manufacturer of radio-frequency identification (RFID) devices and software. The company was founded in 2000 and is headquartered in Seattle, Washington. The company was started based on the research done at the California Institute of Technology by Carver Mead and Chris Diorio. Impinj currently produces EPC Class 1, Gen 2 passive UHF RFID chips, RFID readers, RFID reader chips, and RFID antennas, and software applications for encoding chips, and gathering business ...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| FMR LLC | 15.00% | 4.1M | ▲ +4.44pp | 2024-02-09 |
| BlackRock, Inc. | 13.50% | 3.8M | ▲ +6.50pp | 2024-10-07 |
| The Vanguard Group | 11.86% | 3.3M | flat | 2024-11-12 |
| Christopher Diorio, Ph.D. | 4.60% | 1.3M | — | 2024-02-14 |
| OF ABOVE PERSONS | 1.90% | 526.3K | — | 2024-02-01 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-23 | Cary Baker | CHIEF FINANCIAL OFFICER | Option exercise | 782 | $0.00 | $0 |
| 2026-03-23 | Cary Baker | CHIEF FINANCIAL OFFICER | Option exercise | 479 | $0.00 | $0 |
| 2026-03-23 | Cary Baker | CHIEF FINANCIAL OFFICER | Option exercise | 597 | $0.00 | $0 |
| 2026-03-23 | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Option exercise | 2.6K | $0.00 | $0 |
| 2026-03-23 | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Option exercise | 1.2K | $0.00 | $0 |
| 2026-03-23 | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Option exercise | 1.8K | $0.00 | $0 |
| 2026-02-20 | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Grant | 21.7K | $0.00 | $0 |
| 2026-02-20 | Cary Baker | CHIEF FINANCIAL OFFICER | Grant | 8.5K | $0.00 | $0 |
| 2026-02-17 | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Gift | 1.8K | $0.00 | $0 |
1–9 of 9