EPLUS INCPLUSEarnings & Financial Report
Nasdaq · Consumer Discretionary · Wholesale-Computers & Peripheral Equipment & Software
ePlus Inc.(Nasdaq: PLUS) is an American consultative technology solutions provider that provides solutions and advisory and managed services across the technology spectrum, including security, cloud, networking, collaboration, artificial intelligence, and emerging solutions to more than 5,000 customers.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 16.00% | 4.3M | flat | 2024-11-08 |
| The Vanguard Group | 8.92% | 2.4M | — | 2024-02-13 |
| OF ABOVE PERSONS | 5.60% | 1.5M | — | 2024-02-09 |
| S.S. OR | 4.90% | 1.3M | ▼ -0.80pp | 2024-05-02 |
Insider Transactions
Net 90d: −$62.8K · buys $0 / sells $62.8KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | BOWEN BRUCE M | Director | Grant | 283 | $0.00 | $0 |
| 2026-02-10 | RAIGUEL DARREN S | Chief Operating Officer | Sell (open market) | 236 | $88.47 | $20.9K |
| 2026-02-10 | RAIGUEL DARREN S | Chief Operating Officer | Sell (open market) | 75 | $89.39 | $6.7K |
| 2026-02-09 | RAIGUEL DARREN S | Chief Operating Officer | Sell (open market) | 400 | $88.05 | $35.2K |
1–4 of 4