Pelthos Therapeutics Inc.PTHSEarnings & Financial Report
NYSE
Pelthos Therapeutics Inc. is a clinical-stage biopharmaceutical company focused on discovering, developing, and commercializing targeted therapies for rare metabolic and endocrine diseases with significant unmet medical needs. It operates primarily across North America and Europe, with a pipeline of novel drug candidates addressing underserved patient populations.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Ezra Friedberg | 9.50% | 545.7K | — | 2024-02-26 |
| Motif Pharmaceuticals Ltd. | 8.40% | 483.4K | — | 2024-03-01 |
| Boswell Prayer Ltd | 8.20% | 471.6K | — | 2024-03-04 |
| Aperture Healthcare Ventures Ltd. | 7.70% | 444.1K | — | 2024-03-01 |
| Benuvia Operations, LLC | 6.70% | 384.2K | — | 2024-03-01 |
| AME Equities LLC | 6.40% | 369.2K | — | 2024-03-01 |
| Maier Joshua Tarlow | 5.50% | 318.8K | — | 2024-03-01 |
| Tikkun Capital LLC | 4.99% | 301.0K | — | 2024-11-13 |
Insider Transactions
Net 90d: −$57.1K · buys $0 / sells $57.1KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-02 | Richard Malamut | Director | Sell (open market) | 310 | $20.51 | $6.4K |
| 2026-04-02 | Richard Malamut | Director | Sell (open market) | 280 | $21.36 | $6.0K |
| 2026-04-02 | Peter Greenleaf | Director | Sell (open market) | 420 | $20.52 | $8.6K |
| 2026-04-02 | Peter Greenleaf | Director | Sell (open market) | 377 | $21.36 | $8.1K |
| 2026-04-02 | Friedberg Ezra M | Director | Sell (open market) | 293 | $20.51 | $6.0K |
| 2026-04-02 | Friedberg Ezra M | Director | Sell (open market) | 265 | $21.36 | $5.7K |
| 2026-04-02 | Matthew Pauls | Director | Sell (open market) | 415 | $20.52 | $8.5K |
| 2026-04-02 | Matthew Pauls | Director | Sell (open market) | 371 | $21.36 | $7.9K |
1–8 of 8