ROGERS CORPROGEarnings & Financial Report
NYSE · Materials · Plastic Materials, Synth Resins & Nonvulcan Elastomers
Rogers Corporation is a specialty engineered materials company headquartered in Chandler, Arizona.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 18.00% | 3.3M | — | 2024-01-19 |
| The Vanguard Group | 11.81% | 2.2M | — | 2024-02-13 |
| Nos. of above persons | 8.02% | 1.5M | — | 2024-02-02 |
| STARBOARD VALUE LP | 4.60% | 850.5K | — | 2023-06-06 |
| OF ABOVE PERSONS | 0.00% | 2.2K | ▼ -7.80pp | 2024-11-12 |
Insider Transactions
Net 90d: −$1.16M · buys $0 / sells $1.16MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-02 | Webb Michael Reed | SVP & Chief Admin Officer | Sell (open market) | 954 | $111.31 | $106.2K |
| 2026-02-20 | Webb Michael Reed | SVP & Chief Admin Officer | Sell (open market) | 673 | $107.28 | $72.2K |
| 2026-02-19 | Wallace Peter C | Director | Sell (open market) | 8.0K | $107.37 | $858.9K |
| 2026-02-19 | Webb Michael Reed | SVP & Chief Admin Officer | Sell (open market) | 1.2K | $106.25 | $127.2K |
| 2026-02-18 | Webb Michael Reed | SVP & Chief Admin Officer | Grant | 3.5K | $0.00 | $0 |
| 2026-02-18 | Larabee Brian Keith | SVP & GM - EMS | Grant | 2.5K | $0.00 | $0 |
| 2026-02-18 | Laura Russell | SVP, CFO, Treasurer | Grant | 5.0K | $0.00 | $0 |
| 2026-02-18 | Morton Jessica Ann | SVP, Gen Counsel, Secretary | Grant | 3.5K | $0.00 | $0 |
| 2026-02-18 | Jeff Tsao | President of AES | Grant | 3.5K | $0.00 | $0 |
| 2026-02-12 | Reeder Raymond Sean | Corporate Controller & CAO | Grant | 651 | $0.00 | $0 |
1–10 of 10