SOLENO THERAPEUTICS INCSLNOEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
SOLENO THERAPEUTICS INC is a clinical-stage biopharmaceutical company specializing in developing novel therapies for rare endocrine, metabolic, and neurodevelopmental disorders. Its lead product candidate targets Prader-Willi syndrome, a rare genetic condition, with key patient markets across North America and the European Union.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Vivo | 16.20% | 6.3M | — | 2024-09-05 |
| S.S. OR | 10.50% | 4.1M | ▲ +0.40pp | 2024-11-14 |
| The | 9.99% | 4.0M | — | 2024-09-10 |
| Nantahala Capital Management, LLC | 9.90% | 3.1M | — | 2024-02-14 |
| Adage Capital Management, L.P. | 8.55% | 3.3M | — | 2024-11-12 |
| Adage Capital Partners, L.P. | 5.99% | 1.8M | ▼ -2.70pp | 2024-02-07 |
| Avoro Capital Advisors LLC | 5.60% | 2.2M | — | 2024-11-14 |
| BlackRock, Inc. | 5.20% | 2.0M | — | 2024-10-24 |
| The Carlyle Group Inc. | 4.99% | 2.0M | ▼ -1.21pp | 2024-10-21 |
| Perceptive Advisors LLC | 4.10% | 1.8M | ▼ -4.70pp | 2024-11-19 |
| Commodore | 2.30% | 700.0K | — | 2024-02-14 |
Insider Transactions
Net 90d: −$429.3K · buys $0 / sells $429.3KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-27 | Huang Michael F. | Sr. VP of Clinical Development | Sell (open market) | 4.3K | $30.04 | $127.8K |
| 2026-03-27 | Huang Michael F. | Sr. VP of Clinical Development | Sell (open market) | 1.8K | $31.04 | $57.0K |
| 2026-03-27 | Huang Michael F. | Sr. VP of Clinical Development | Sell (open market) | 488 | $31.72 | $15.5K |
| 2026-03-27 | Meredith Manning | Chief Commercial Officer | Sell (open market) | 4.9K | $30.04 | $146.1K |
| 2026-03-27 | Meredith Manning | Chief Commercial Officer | Sell (open market) | 2.1K | $31.04 | $65.2K |
| 2026-03-27 | Meredith Manning | Chief Commercial Officer | Sell (open market) | 558 | $31.72 | $17.7K |
| 2026-03-02 | Jennifer Fulk | CHIEF FINANCIAL OFFICER | Grant | 39.2K | $0.00 | $0 |
1–7 of 7