SMARTFINANCIAL INC.SMBKEarnings & Financial Report
NYSE
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 8.30% | 1.4M | — | 2024-01-25 |
| s................................ Kenneth R. Lehman | 7.60% | 1.3M | — | 2024-02-12 |
| The Vanguard Group | 5.06% | 856.6K | flat | 2024-11-12 |
Insider Transactions
Net 90d: +$46.1K · buys $46.1K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-10 | Schrodt Martin E | EVP, Chief Banking Officer | Grant | 2.0K | $0.00 | $0 |
| 2026-03-10 | Gorczynski Ronald J | EVP & CHIEF FINANCIAL OFFICER | Grant | 3.8K | $0.00 | $0 |
| 2026-03-10 | Trumpp Jarrod M | Chief Risk Officer | Grant | 990 | $0.00 | $0 |
| 2026-03-10 | Cain Cynthia A | CAO - CHIEF ACCOUNTING OFFICER | Grant | 2.1K | $0.00 | $0 |
| 2026-03-10 | Boyd Rebecca C | CPO - CHIEF PEOPLE OFFICER | Grant | 1.9K | $0.00 | $0 |
| 2026-03-10 | Jordan Rhett D. | EVP & CHIEF CREDIT OFFICER | Grant | 3.4K | $0.00 | $0 |
| 2026-03-10 | Welborn Wesley Miller | CHAIRMAN OF THE BOARD | Grant | 3.5K | $0.00 | $0 |
| 2026-03-10 | Carroll William Young Jr. | PRESIDENT AND CEO | Grant | 9.4K | $0.00 | $0 |
| 2026-02-09 | Welborn Wesley Miller | CHAIRMAN OF THE BOARD | Buy (open market) | 835 | $43.13 | $36.0K |
| 2026-01-29 | Ackermann Cathy G | Director | Grant | 808 | $0.00 | $0 |
1–10 of 17
Page 1 / 2