Spire Global, Inc.SPIREarnings & Financial Report
NYSE · Communication Services · Communications Services, NEC
Spire Global, Inc. is a space-to-cloud data and analytics company that specializes in the tracking of global data sets powered by a large constellation of nanosatellites, such as the tracking of maritime, aviation and weather patterns.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 5.30% | 1.3M | flat | 2024-11-08 |
| NOS. OF ABOVE PERSONS | 4.40% | 909.7K | — | 2024-02-14 |
Insider Transactions
Net 90d: −$1.22M · buys $0 / sells $1.22MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-20 | Theresa Condor | Chief Executive Officer | Sell (open market) | 1.2K | $18.31 | $22.0K |
| 2026-04-20 | Peter Platzer | Executive Chairman | Sell (open market) | 1.8K | $18.31 | $33.0K |
| 2026-04-01 | William Porteous | Director | Grant | 1.9K | $13.38 | $25.4K |
| 2026-03-20 | Theresa Condor | Chief Executive Officer | Sell (open market) | 1.2K | $12.86 | $15.4K |
| 2026-03-20 | Peter Platzer | Executive Chairman | Sell (open market) | 1.8K | $12.86 | $23.2K |
| 2026-03-09 | Martinez John Thomas | Director | Grant | 26.6K | $0.00 | $0 |
| 2026-02-20 | Oehme Johann Gabriel | Chief Technology Officer | Sell (open market) | 12.8K | $8.53 | $108.8K |
| 2026-02-20 | Peter Platzer | Executive Chairman | Sell (open market) | 58.4K | $8.53 | $498.4K |
| 2026-02-20 | Pelez Perez Celia | Chief Operating Officer | Sell (open market) | 19.1K | $8.53 | $163.2K |
| 2026-02-20 | Theresa Condor | Chief Executive Officer | Sell (open market) | 41.7K | $8.53 | $355.8K |
1–10 of 15
Page 1 / 2