TIDEWATER INCTDWEarnings & Financial Report
NYSE · water transport
Tidewater, Inc. is a publicly traded international petroleum service company headquartered in Houston, Texas, U.S. It operates a fleet of ships, primarily providing vessels and marine services to the offshore petroleum and offshore wind industries.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 12.50% | 6.6M | ▲ +6.00pp | 2024-07-08 |
| The Vanguard Group | 10.31% | 5.4M | ▲ +3.06pp | 2024-07-10 |
| FMR LLC | 6.39% | 3.4M | — | 2024-11-12 |
| Robert E. Robotti | 4.70% | 2.5M | ▼ -1.80pp | 2024-05-21 |
| s/ | 4.70% | 2.5M | ▼ -1.20pp | 2024-10-04 |
| T. ROWE PRICE ASSOCIATES, INC. | 3.60% | 1.9M | ▼ -6.20pp | 2024-11-14 |
| Millennium Management LLC | 0.50% | 250.0K | — | 2024-06-25 |
Insider Transactions
Net 90d: −$4.08M · buys $0 / sells $4.08MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | ROBOTTI ROBERT | Director | Grant | 374 | $83.44 | $31.2K |
| 2026-04-01 | Melissa Cougle | Director | Grant | 374 | $83.44 | $31.2K |
| 2026-03-18 | Rubio Samuel R | EVP, CFO & CAO | Grant | 9.4K | $75.27 | $709.0K |
| 2026-03-18 | Rubio Samuel R | EVP, CFO & CAO | Grant | 6.6K | $75.27 | $500.0K |
| 2026-03-18 | Middleton Piers Dayer | EVP & Chief Operating Officer | Grant | 6.6K | $75.27 | $500.0K |
| 2026-03-18 | Hudson Daniel A. | EVP & GENERAL COUNSEL | Grant | 8.0K | $75.27 | $602.5K |
| 2026-03-18 | Hudson Daniel A. | EVP & GENERAL COUNSEL | Grant | 6.6K | $75.27 | $500.0K |
| 2026-03-18 | Quintin Kneen | DIRECTOR, PRESIDENT & CEO | Grant | 65.9K | $75.27 | $4.96M |
| 2026-03-18 | Quintin Kneen | DIRECTOR, PRESIDENT & CEO | Grant | 25.6K | $75.27 | $1.93M |
| 2026-03-17 | ROBOTTI ROBERT | Director | Gift | 10.0K | $0.00 | $0 |
1–10 of 14
Page 1 / 2