Atlassian CorpTEAMEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
The Dragoneer Investment Group (Dragoneer) is an American investment firm based in San Francisco, California. The firm focuses on technology investments in both public and private markets globally.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Michael Cannon-Brookes | 23.70% | 50.0M | — | 2024-11-08 |
| Scott Farquhar | 23.70% | 50.0M | — | 2024-11-08 |
| OF ABOVE PERSONS | 5.10% | 8.2M | — | 2024-11-13 |
| T. ROWE PRICE ASSOCIATES, INC. | 5.10% | 8.2M | — | 2024-11-14 |
| WCM Investment Management, LLC | 2.80% | 4.5M | — | 2024-10-23 |
Insider Transactions
Net 90d: −$12.88M · buys $0 / sells $12.88MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-23 | DUFFY BRIAN | Chief Revenue Officer | Grant | 121.5K | $0.00 | $0 |
| 2026-04-02 | CHUONG JAMES | Chief Financial Officer | Grant | 297.0K | $0.00 | $0 |
| 2026-02-19 | BINZ JOSEPH LEO | Chief Financial Officer | Sell (open market) | 204 | $82.60 | $16.9K |
| 2026-02-19 | BINZ JOSEPH LEO | Chief Financial Officer | Sell (open market) | 711 | $81.63 | $58.0K |
| 2026-02-19 | BINZ JOSEPH LEO | Chief Financial Officer | Sell (open market) | 40 | $83.55 | $3.3K |
| 2026-02-19 | BINZ JOSEPH LEO | Chief Financial Officer | Sell (open market) | 698 | $80.57 | $56.2K |
| 2026-02-19 | LIU GENE | Chief Accounting Officer | Sell (open market) | 28 | $80.57 | $2.3K |
| 2026-02-19 | LIU GENE | Chief Accounting Officer | Sell (open market) | 8 | $82.60 | $661 |
| 2026-02-19 | LIU GENE | Chief Accounting Officer | Sell (open market) | 28 | $81.63 | $2.3K |
| 2026-02-19 | LIU GENE | Chief Accounting Officer | Sell (open market) | 2 | $83.55 | $167 |
1–10 of 149
Page 1 / 15