TEREX CORPTEXEarnings & Financial Report
NYSE · Industrials · Industrial Trucks, Tractors, Trailors & Stackers
Terex Corporation is an American company and worldwide manufacturer of materials processing machinery, waste and recycling equipment, mobile elevating work platforms, and equipment for the electric utility industry. Terex does business in the Americas, Europe, Australia and Asia Pacific.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 13.00% | 8.7M | flat | 2024-11-08 |
| FMR LLC | 11.35% | 7.6M | — | 2024-05-10 |
| The Vanguard Group | 11.17% | 7.5M | — | 2024-02-13 |
Insider Transactions
Net 90d: −$1.93M · buys $0 / sells $1.93MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-07 | KONG-PICARELLO JENNIFER | Senior Vice President, CFO | Grant | 21 | $58.88 | $1.2K |
| 2026-04-07 | Namita Jindal | SVP CHIEF AI & DATA OFFICER | Grant | 187 | $59.00 | $11.0K |
| 2026-04-07 | CARROLL PATRICK S | Pres., Environmental Solutions | Grant | 39 | $58.88 | $2.3K |
| 2026-03-15 | LaDue Joseph | VP CAO AND CONTROLLER | Grant | 1.8K | $0.00 | $0 |
| 2026-03-15 | LaDue Joseph | VP CAO AND CONTROLLER | Grant | 585 | $0.00 | $0 |
| 2026-03-15 | MEESTER SIMON | President and CEO | Grant | 36.8K | $0.00 | $0 |
| 2026-03-15 | MEESTER SIMON | President and CEO | Grant | 34.2K | $0.00 | $0 |
| 2026-03-15 | MEESTER SIMON | President and CEO | Grant | 34.2K | $0.00 | $0 |
| 2026-03-15 | CARROLL PATRICK S | Pres., Environmental Solutions | Grant | 6.5K | $0.00 | $0 |
| 2026-03-15 | CARROLL PATRICK S | Pres., Environmental Solutions | Grant | 6.0K | $0.00 | $0 |
1–10 of 61
Page 1 / 7