Vishay Precision Group, Inc.VPGEarnings & Financial Report
NYSE · Information Technology · Electronic Components & Accessories
Vishay Intertechnology, Inc. is an American manufacturer of discrete semiconductors and passive electronic components founded by Polish-born businessman Felix Zandman. Vishay has manufacturing plants in Israel, Asia, Europe, and the Americas where it produces rectifiers, diodes, MOSFETs, optoelectronics, selected integrated circuits, resistors, capacitors, and inductors. Vishay Intertechnology revenues for 2024 were $2.9 billion. At the end of 2024, Vishay had approximately 22,700 full-time e...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 8.00% | 1.0M | — | 2024-01-25 |
| OF ABOVE PERSONS | 7.90% | 992.0K | — | 2024-02-09 |
| The Vanguard Group | 7.57% | 926.7K | flat | 2024-11-12 |
| FMR LLC | 6.56% | 802.3K | — | 2024-11-12 |
| S.S. OR | 6.28% | 767.9K | ▼ -0.78pp | 2024-10-22 |
| NOS. OF ABOVE PERSONS | 5.54% | 677.5K | ▲ +0.83pp | 2024-11-13 |
| Harvey | 4.50% | 561.5K | — | 2024-02-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-26 | CLANCY WILLIAM M | Exec. VP/CFO | Grant | 5.5K | $0.00 | $0 |
| 2026-02-26 | Rafi Ouzan | SVP - Weighing Solutions | Grant | 4.5K | $0.00 | $0 |
| 2026-02-26 | Yair Alcobi | Chief Bus. and Product Officer | Grant | 5.4K | $0.00 | $0 |
| 2026-02-26 | Amir Tal | EVP and CAO | Grant | 5.0K | $0.00 | $0 |
| 2026-02-26 | SHOSHANI ZIV | President & CEO | Grant | 23.5K | $0.00 | $0 |
1–5 of 5