Verastem, Inc.VSTMEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Verastem, Inc., doing business as Verastem Oncology, is an American pharmaceutical company that develops medicines to treat certain cancers. Headquartered and founded in Boston, Massachusetts, the firm is a member of NASDAQ Biotechnology Index.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OrbiMed Advisors LLC | 9.90% | 4.1M | ▲ +3.80pp | 2024-11-14 |
| Biotechnology Value Fund, L.P. | 7.20% | 3.1M | ▲ +1.80pp | 2024-11-14 |
| Alyeska Investment Group, L.P. | 7.11% | 2.9M | — | 2024-11-14 |
| Stonepine Capital Management, LLC | 6.40% | 2.6M | ▼ -0.30pp | 2024-11-13 |
| Vivo | 6.10% | 1.5M | — | 2024-02-13 |
| BlackRock, Inc. | 5.60% | 2.2M | flat | 2024-11-08 |
| Adage Capital Partners, L.P. | 5.15% | 1.3M | — | 2023-08-31 |
| NOS. OF ABOVE PERSONS | 5.10% | 2.3M | ▼ -1.70pp | 2024-11-14 |
| Baker Bros. Advisors LP | 0.00% | 23.9M | — | 2023-08-10 |
| Viking Global Investors LP | 0.00% | 92.3K | ▼ -9.99pp | 2024-11-14 |
| OF ABOVE PERSONS | 0.00% | 92.3K | ▼ -6.10pp | 2024-11-14 |
| Adage Capital Management, L.P. | 0.00% | 92.3K | — | 2024-11-12 |
Insider Transactions
Net 90d: −$327 · buys $0 / sells $327Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-20 | Daniel Calkins | Chief Financial Officer | Grant | 57 | $5.74 | $327 |
1–1 of 1