WRAP TECHNOLOGIES, INC.WRAPEarnings & Financial Report
Nasdaq · Industrials · Ordnance & Accessories, (No Vehicles/Guided Missiles)
Wrap Technologies, Inc. develops non-lethal safety solutions for law enforcement, corrections, and private security sectors across North America and global markets. Its core products include remote restraint devices and training services designed to reduce use-of-force injuries and improve public safety outcomes.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Scot Cohen | 23.40% | 11.7M | — | 2024-05-03 |
| James A. Barnes | — | 2.1M | — | 2023-05-02 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-06 | Scot Cohen | Executive Chairman and CEO | Grant | 4.8K | $0.00 | $0 |
| 2026-04-06 | Scot Cohen | Executive Chairman and CEO | Grant | 3.4K | $0.00 | $0 |
| 2026-03-04 | Scot Cohen | Executive Chairman and CEO | Grant | 38.7K | $0.00 | $0 |
| 2026-03-04 | Scot Cohen | Executive Chairman and CEO | Grant | 27.7K | $0.00 | $0 |
| 2026-02-03 | Scot Cohen | Executive Chairman and CEO | Grant | 60.3K | $0.00 | $0 |
| 2026-02-03 | Scot Cohen | Executive Chairman and CEO | Grant | 43.1K | $0.00 | $0 |
| 2026-02-02 | Scot Cohen | Executive Chairman and CEO | Grant | 475.0K | $2.00 | $950.0K |
| 2026-02-02 | SHULMAN JOHN D | Director | Grant | 250.0K | $2.00 | $500.0K |
| 2026-02-02 | Marc Savas | Director | Grant | 25.0K | $2.00 | $50.0K |
1–9 of 9