Expion360 Inc.XPONEarnings & Financial Report
Nasdaq · Materials · Miscellaneous Electrical Machinery, Equipment & Supplies
Expion360 Inc. is a provider of high-performance lithium iron phosphate (LFP) battery solutions and supporting energy storage products. Its core customer segments cover recreational vehicle owners, marine users, off-grid lifestyle enthusiasts and residential users across the U.S. market, delivering safe, durable and low-carbon energy storage options.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| John Henry Yozamp | 23.90% | 1.7M | — | 2024-02-08 |
| Altium Capital Management, LP | 9.99% | 722.5K | — | 2024-08-16 |
| L1 Capital Global Opportunities Master Fund, Ltd. | 9.90% | 6.0M | — | 2024-08-15 |
| S.H.N. Financial Investments Ltd. | 9.90% | 6.0M | — | 2024-08-15 |
| Maier Joshua Tarlow | 9.90% | 61.7K | ▲ +3.34pp | 2024-11-13 |
| NOS. OF ABOVE PERSONS | 0.00% | 2.0K | ▼ -7.62pp | 2024-09-27 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.