YORK WATER COYORWEarnings & Financial Report
Nasdaq · Utilities · Water Supply
The York Water Company is an investor-owned, public utility company based in York, Pennsylvania and operating throughout Pennsylvania. The company was founded in 1816 by a group of local businessmen concerned about fire protection.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 10.40% | 1.5M | ▲ +0.10pp | 2024-01-24 |
| The Vanguard Group | 5.85% | 837.2K | — | 2024-02-13 |
| Zimmer Partners, LP | 4.90% | 709.9K | ▼ -0.60pp | 2024-11-12 |
Insider Transactions
Net 90d: +$44.6K · buys $44.6K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-16 | Hand Joseph Thomas | CEO & President | Buy (open market) | 1.1K | $28.50 | $30.0K |
| 2026-04-16 | Snyder Mark S | VP- Engineering | Buy (open market) | 10.3 | $29.13 | $300 |
| 2026-04-16 | Poff Matthew E | Chief Financial Officer | Buy (open market) | 175 | $28.50 | $5.0K |
| 2026-04-16 | Scarpato Matthew J | Chief Operating Officer | Buy (open market) | 102.999 | $29.13 | $3.0K |
| 2026-04-16 | Poff Matthew E | Chief Financial Officer | Buy (open market) | 4.12 | $29.13 | $120 |
| 2026-04-16 | Hand Joseph Thomas | CEO & President | Buy (open market) | 102.999 | $29.13 | $3.0K |
| 2026-04-16 | Chiaruttini Alexandra C | CAO & General Counsel | Buy (open market) | 41.199 | $29.13 | $1.2K |
| 2026-04-16 | Becker Suzanne M | VP- Customer Service | Buy (open market) | 41.2 | $29.13 | $1.2K |
| 2026-04-16 | Grimm Ashley M | VP- Human Resources | Buy (open market) | 12.36 | $29.13 | $360 |
| 2026-03-16 | Hand Joseph Thomas | President & CEO | Buy (open market) | 15 | $31.55 | $473 |
1–10 of 10