vs
Side-by-side financial comparison of Alpha Cognition Inc. (ACOG) and BioNTech SE (BNTX). Click either name above to swap in a different company.
BioNTech SE is the larger business by last-quarter revenue ($1.5B vs $2.8M, roughly 543.8× Alpha Cognition Inc.). BioNTech SE runs the higher net margin — -1.9% vs -245.5%, a 243.6% gap on every dollar of revenue.
BioNTech SE is a German multinational biotechnology company headquartered in Mainz that develops immunotherapies and vaccines, particularly for cancer and infectious diseases.
ACOG vs BNTX — Head-to-Head
Income Statement — Q4 2025 vs Q3 2025
| Metric | ||
|---|---|---|
| Revenue | $2.8M | $1.5B |
| Net Profit | $-6.9M | $-28.7M |
| Gross Margin | — | — |
| Operating Margin | -283.7% | -3.1% |
| Net Margin | -245.5% | -1.9% |
| Revenue YoY | — | — |
| Net Profit YoY | — | — |
| EPS (diluted) | $-0.10 | — |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $2.8M | — | ||
| Q3 25 | $2.8M | $1.5B | ||
| Q2 25 | $1.7M | $260.8M | ||
| Q1 25 | $2.9M | $182.8M | ||
| Q3 24 | — | $1.2B | ||
| Q2 24 | — | $128.7M | ||
| Q1 24 | — | $187.6M |
| Q4 25 | $-6.9M | — | ||
| Q3 25 | $-1.3M | $-28.7M | ||
| Q2 25 | $-10.5M | $-386.6M | ||
| Q1 25 | $-2.0M | $-415.8M | ||
| Q3 24 | — | $198.1M | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | 96.7% | — | ||
| Q1 25 | 99.6% | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | -283.7% | — | ||
| Q3 25 | -187.0% | -3.1% | ||
| Q2 25 | -346.1% | -192.1% | ||
| Q1 25 | -125.9% | -292.2% | ||
| Q3 24 | — | 0.8% | ||
| Q2 24 | — | -750.7% | ||
| Q1 24 | — | -270.4% |
| Q4 25 | -245.5% | — | ||
| Q3 25 | -46.4% | -1.9% | ||
| Q2 25 | -632.7% | -148.2% | ||
| Q1 25 | -68.5% | -227.5% | ||
| Q3 24 | — | 15.9% | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | $-0.10 | — | ||
| Q3 25 | $-0.30 | — | ||
| Q2 25 | $-0.65 | — | ||
| Q1 25 | $-0.13 | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | $66.0M | — |
| Total DebtLower is stronger | — | — |
| Stockholders' EquityBook value | $62.5M | — |
| Total Assets | $79.7M | — |
| Debt / EquityLower = less leverage | — | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $66.0M | — | ||
| Q3 25 | $35.4M | — | ||
| Q2 25 | $39.4M | — | ||
| Q1 25 | $45.5M | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | $62.5M | — | ||
| Q3 25 | $33.9M | — | ||
| Q2 25 | $31.9M | — | ||
| Q1 25 | $40.8M | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | $79.7M | — | ||
| Q3 25 | $46.3M | — | ||
| Q2 25 | $45.1M | — | ||
| Q1 25 | $48.6M | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
Cash Flow & Capital Efficiency
How much cash each business actually produces after reinvestment. Cash flow is harder to manipulate than net income.
| Metric | ||
|---|---|---|
| Operating Cash FlowLast quarter | $-6.9M | — |
| Free Cash FlowOCF − Capex | $-7.1M | — |
| FCF MarginFCF / Revenue | -252.6% | — |
| Capex IntensityCapex / Revenue | 5.3% | — |
| Cash ConversionOCF / Net Profit | — | — |
| TTM Free Cash FlowTrailing 4 quarters | $-20.7M | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $-6.9M | — | ||
| Q3 25 | $-5.3M | — | ||
| Q2 25 | $-6.1M | — | ||
| Q1 25 | $-2.0M | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | $-7.1M | — | ||
| Q3 25 | $-5.4M | — | ||
| Q2 25 | $-6.1M | — | ||
| Q1 25 | $-2.1M | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | -252.6% | — | ||
| Q3 25 | -188.8% | — | ||
| Q2 25 | -370.9% | — | ||
| Q1 25 | -72.0% | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | 5.3% | — | ||
| Q3 25 | 2.6% | — | ||
| Q2 25 | 0.5% | — | ||
| Q1 25 | 2.2% | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.