vs
Side-by-side financial comparison of AVIENT CORP (AVNT) and Diversified Energy Co (DEC). Click either name above to swap in a different company.
AVIENT CORP is the larger business by last-quarter revenue ($760.6M vs $666.5M, roughly 1.1× Diversified Energy Co). Diversified Energy Co runs the higher net margin — 29.3% vs 2.2%, a 27.1% gap on every dollar of revenue. Diversified Energy Co produced more free cash flow last quarter ($280.0M vs $125.4M).
Avient Corporation is a global materials solutions company headquartered in Avon Lake, Ohio, United States, employing approximately 9,000 people worldwide. Its products include colorants, advanced composites, functional additives and engineered materials.
DTE Energy is a Detroit-based diversified energy company involved in the development and management of energy-related businesses and services in the United States and Canada. Its operating units include an electric utility serving 2.2 million customers and a natural gas utility serving 1.3 million customers in Michigan.
AVNT vs DEC — Head-to-Head
Income Statement — Q4 FY2025 vs Q4 FY2025
| Metric | ||
|---|---|---|
| Revenue | $760.6M | $666.5M |
| Net Profit | $16.9M | $195.5M |
| Gross Margin | 30.2% | — |
| Operating Margin | 5.2% | 37.6% |
| Net Margin | 2.2% | 29.3% |
| Revenue YoY | 1.9% | — |
| Net Profit YoY | -65.0% | — |
| EPS (diluted) | $0.18 | — |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $760.6M | $666.5M | ||
| Q3 25 | $806.5M | $499.8M | ||
| Q2 25 | $866.5M | $600.3M | ||
| Q1 25 | $826.6M | — | ||
| Q4 24 | $746.5M | — | ||
| Q3 24 | $815.2M | — | ||
| Q2 24 | $849.7M | — | ||
| Q1 24 | $829.0M | — |
| Q4 25 | $16.9M | $195.5M | ||
| Q3 25 | $32.6M | $171.1M | ||
| Q2 25 | $52.6M | $297.7M | ||
| Q1 25 | $-20.2M | — | ||
| Q4 24 | $48.3M | — | ||
| Q3 24 | $38.2M | — | ||
| Q2 24 | $33.6M | — | ||
| Q1 24 | $49.4M | — |
| Q4 25 | 30.2% | — | ||
| Q3 25 | 30.4% | — | ||
| Q2 25 | 32.1% | 44.7% | ||
| Q1 25 | 31.8% | — | ||
| Q4 24 | 34.8% | — | ||
| Q3 24 | 32.1% | — | ||
| Q2 24 | 30.3% | — | ||
| Q1 24 | 33.6% | — |
| Q4 25 | 5.2% | 37.6% | ||
| Q3 25 | 8.3% | 36.2% | ||
| Q2 25 | 11.1% | 48.5% | ||
| Q1 25 | 0.1% | — | ||
| Q4 24 | 11.5% | — | ||
| Q3 24 | 9.5% | — | ||
| Q2 24 | 8.5% | — | ||
| Q1 24 | 11.3% | — |
| Q4 25 | 2.2% | 29.3% | ||
| Q3 25 | 4.0% | 34.2% | ||
| Q2 25 | 6.1% | 49.6% | ||
| Q1 25 | -2.4% | — | ||
| Q4 24 | 6.5% | — | ||
| Q3 24 | 4.7% | — | ||
| Q2 24 | 4.0% | — | ||
| Q1 24 | 6.0% | — |
| Q4 25 | $0.18 | — | ||
| Q3 25 | $0.36 | $2.14 | ||
| Q2 25 | $0.57 | $3.67 | ||
| Q1 25 | $-0.22 | — | ||
| Q4 24 | $0.53 | — | ||
| Q3 24 | $0.41 | — | ||
| Q2 24 | $0.36 | — | ||
| Q1 24 | $0.54 | — |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | — | $29.7M |
| Total DebtLower is stronger | $1.9B | $2.7B |
| Stockholders' EquityBook value | $2.4B | $984.1M |
| Total Assets | $6.0B | $6.2B |
| Debt / EquityLower = less leverage | 0.81× | 2.76× |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | — | $29.7M | ||
| Q3 25 | — | — | ||
| Q2 25 | — | $23.7M | ||
| Q1 25 | — | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | — | — | ||
| Q1 24 | — | — |
| Q4 25 | $1.9B | $2.7B | ||
| Q3 25 | $2.0B | — | ||
| Q2 25 | $2.0B | — | ||
| Q1 25 | $2.1B | — | ||
| Q4 24 | $2.1B | — | ||
| Q3 24 | $2.1B | — | ||
| Q2 24 | $2.1B | — | ||
| Q1 24 | $2.1B | — |
| Q4 25 | $2.4B | $984.1M | ||
| Q3 25 | $2.4B | — | ||
| Q2 25 | $2.4B | $727.7M | ||
| Q1 25 | $2.3B | — | ||
| Q4 24 | $2.3B | — | ||
| Q3 24 | $2.4B | — | ||
| Q2 24 | $2.3B | — | ||
| Q1 24 | $2.3B | — |
| Q4 25 | $6.0B | $6.2B | ||
| Q3 25 | $6.1B | — | ||
| Q2 25 | $6.1B | $5.7B | ||
| Q1 25 | $5.8B | — | ||
| Q4 24 | $5.8B | — | ||
| Q3 24 | $6.0B | — | ||
| Q2 24 | $5.9B | — | ||
| Q1 24 | $5.9B | — |
| Q4 25 | 0.81× | 2.76× | ||
| Q3 25 | 0.83× | — | ||
| Q2 25 | 0.86× | — | ||
| Q1 25 | 0.90× | — | ||
| Q4 24 | 0.89× | — | ||
| Q3 24 | 0.88× | — | ||
| Q2 24 | 0.90× | — | ||
| Q1 24 | 0.90× | — |
Cash Flow & Capital Efficiency
How much cash each business actually produces after reinvestment. Cash flow is harder to manipulate than net income.
| Metric | ||
|---|---|---|
| Operating Cash FlowLast quarter | $167.8M | $464.6M |
| Free Cash FlowOCF − Capex | $125.4M | $280.0M |
| FCF MarginFCF / Revenue | 16.5% | 42.0% |
| Capex IntensityCapex / Revenue | 5.6% | 27.7% |
| Cash ConversionOCF / Net Profit | 9.93× | 2.38× |
| TTM Free Cash FlowTrailing 4 quarters | $195.0M | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $167.8M | $464.6M | ||
| Q3 25 | $72.1M | — | ||
| Q2 25 | $112.8M | $264.1M | ||
| Q1 25 | $-51.1M | — | ||
| Q4 24 | $122.6M | — | ||
| Q3 24 | $71.1M | — | ||
| Q2 24 | $105.9M | — | ||
| Q1 24 | $-42.8M | — |
| Q4 25 | $125.4M | $280.0M | ||
| Q3 25 | $47.4M | — | ||
| Q2 25 | $85.8M | — | ||
| Q1 25 | $-63.6M | — | ||
| Q4 24 | $81.5M | — | ||
| Q3 24 | $46.1M | — | ||
| Q2 24 | $74.5M | — | ||
| Q1 24 | $-67.2M | — |
| Q4 25 | 16.5% | 42.0% | ||
| Q3 25 | 5.9% | — | ||
| Q2 25 | 9.9% | — | ||
| Q1 25 | -7.7% | — | ||
| Q4 24 | 10.9% | — | ||
| Q3 24 | 5.7% | — | ||
| Q2 24 | 8.8% | — | ||
| Q1 24 | -8.1% | — |
| Q4 25 | 5.6% | 27.7% | ||
| Q3 25 | 3.1% | — | ||
| Q2 25 | 3.1% | — | ||
| Q1 25 | 1.5% | — | ||
| Q4 24 | 5.5% | — | ||
| Q3 24 | 3.1% | — | ||
| Q2 24 | 3.7% | — | ||
| Q1 24 | 2.9% | — |
| Q4 25 | 9.93× | 2.38× | ||
| Q3 25 | 2.21× | — | ||
| Q2 25 | 2.14× | 0.89× | ||
| Q1 25 | — | — | ||
| Q4 24 | 2.54× | — | ||
| Q3 24 | 1.86× | — | ||
| Q2 24 | 3.15× | — | ||
| Q1 24 | -0.87× | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.
Revenue Breakdown by Segment
AVNT
| Color Additives And Inks | $466.0M | 61% |
| Specialty Engineered Materials | $295.5M | 39% |
DEC
Segment breakdown not available.