vs
Side-by-side financial comparison of Canopy Growth Corp (CGC) and Mind Medicine (MindMed) Inc. (DFTX). Click either name above to swap in a different company.
Canopy Growth Corp is the larger business by last-quarter revenue ($54.4M vs $906.0K, roughly 60.1× Mind Medicine (MindMed) Inc.). Canopy Growth Corp runs the higher net margin — -84.0% vs -2634.0%, a 2550.0% gap on every dollar of revenue. On growth, Canopy Growth Corp posted the faster year-over-year revenue change (-0.3% vs -16.1%).
Canopy Growth Corporation, formerly Tweed Marijuana Inc., is a cannabis company based in Smiths Falls, Ontario.
Definium Therapeutics, Inc., formerly known as MindMed, is a New York-based biotechnology company that is currently developing clinical and therapeutic applications for psychedelic and, more broadly, psychoplastogenic drugs.
CGC vs DFTX — Head-to-Head
Income Statement — Q3 2026 vs Q4 2023
| Metric | ||
|---|---|---|
| Revenue | $54.4M | $906.0K |
| Net Profit | $-45.7M | $-23.9M |
| Gross Margin | 28.8% | — |
| Operating Margin | -35.3% | -2450.8% |
| Net Margin | -84.0% | -2634.0% |
| Revenue YoY | -0.3% | -16.1% |
| Net Profit YoY | 48.6% | -386.7% |
| EPS (diluted) | — | $-0.58 |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $54.4M | — | ||
| Q3 25 | $48.7M | — | ||
| Q2 25 | $52.7M | — | ||
| Q1 25 | $47.5M | — | ||
| Q4 24 | $54.6M | — | ||
| Q3 24 | $46.0M | — | ||
| Q2 24 | $48.3M | — | ||
| Q1 24 | $53.1M | — |
| Q4 25 | $-45.7M | — | ||
| Q3 25 | $-1.2M | — | ||
| Q2 25 | $-30.3M | — | ||
| Q1 25 | — | — | ||
| Q4 24 | $-89.0M | — | ||
| Q3 24 | $-93.7M | — | ||
| Q2 24 | $-92.8M | — | ||
| Q1 24 | — | — |
| Q4 25 | 28.8% | — | ||
| Q3 25 | 32.8% | — | ||
| Q2 25 | 25.0% | — | ||
| Q1 25 | 16.2% | — | ||
| Q4 24 | 32.2% | — | ||
| Q3 24 | 34.7% | — | ||
| Q2 24 | 34.8% | — | ||
| Q1 24 | 21.3% | — |
| Q4 25 | -35.3% | — | ||
| Q3 25 | -25.3% | — | ||
| Q2 25 | -31.4% | — | ||
| Q1 25 | — | — | ||
| Q4 24 | -31.9% | — | ||
| Q3 24 | -72.9% | — | ||
| Q2 24 | -44.0% | — | ||
| Q1 24 | — | — |
| Q4 25 | -84.0% | — | ||
| Q3 25 | -2.5% | — | ||
| Q2 25 | -57.6% | — | ||
| Q1 25 | — | — | ||
| Q4 24 | -163.0% | — | ||
| Q3 24 | -203.7% | — | ||
| Q2 24 | -192.0% | — | ||
| Q1 24 | — | — |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | $271.1M | $99.7M |
| Total DebtLower is stronger | — | — |
| Stockholders' EquityBook value | $553.5M | $78.1M |
| Total Assets | $807.5M | $124.5M |
| Debt / EquityLower = less leverage | — | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $271.1M | — | ||
| Q3 25 | $217.6M | — | ||
| Q2 25 | $104.8M | — | ||
| Q1 25 | $96.0M | — | ||
| Q4 24 | $130.2M | — | ||
| Q3 24 | $168.8M | — | ||
| Q2 24 | $142.3M | — | ||
| Q1 24 | $148.5M | — |
| Q4 25 | $553.5M | — | ||
| Q3 25 | $537.3M | — | ||
| Q2 25 | $357.0M | — | ||
| Q1 25 | $355.7M | — | ||
| Q4 24 | $431.8M | — | ||
| Q3 24 | $372.1M | — | ||
| Q2 24 | $389.0M | — | ||
| Q1 24 | $365.3M | — |
| Q4 25 | $807.5M | — | ||
| Q3 25 | $781.0M | — | ||
| Q2 25 | $660.4M | — | ||
| Q1 25 | $669.9M | — | ||
| Q4 24 | $849.9M | — | ||
| Q3 24 | $899.6M | — | ||
| Q2 24 | $938.9M | — | ||
| Q1 24 | $949.2M | — |
Cash Flow & Capital Efficiency
How much cash each business actually produces after reinvestment. Cash flow is harder to manipulate than net income.
| Metric | ||
|---|---|---|
| Operating Cash FlowLast quarter | — | $-20.6M |
| Free Cash FlowOCF − Capex | — | — |
| FCF MarginFCF / Revenue | — | — |
| Capex IntensityCapex / Revenue | — | — |
| Cash ConversionOCF / Net Profit | — | — |
| TTM Free Cash FlowTrailing 4 quarters | — | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | $-7.5M | — | ||
| Q1 25 | $-121.0M | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | $-37.8M | — | ||
| Q1 24 | $-205.8M | — |
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | $-8.5M | — | ||
| Q1 25 | $-128.9M | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | $-40.7M | — | ||
| Q1 24 | $-208.3M | — |
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | -16.1% | — | ||
| Q1 25 | -271.5% | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | -84.1% | — | ||
| Q1 24 | -392.1% | — |
| Q4 25 | — | — | ||
| Q3 25 | — | — | ||
| Q2 25 | 1.8% | — | ||
| Q1 25 | 16.6% | — | ||
| Q4 24 | — | — | ||
| Q3 24 | — | — | ||
| Q2 24 | 5.9% | — | ||
| Q1 24 | 4.7% | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.
Revenue Breakdown by Segment
CGC
| CA | $45.4M | 84% |
| International Markets Cannabis | $6.2M | 11% |
| Other | $1.5M | 3% |
| Other Geographical Area | $1.2M | 2% |
DFTX
Segment breakdown not available.